products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-10264 | STAT 4 (C20) | 200 ug | Rb | Ms, Rt, Hu | WB, IP, IHC |
|
AB-81325 | STAT 5A | 100 ug | Rb | Hu, Rt, Ms | WB, IHC(P) |
|
AB-10265 | STAT 5A (C20) | 200 ug | Rb | Ms, Rt, Hu | WB, IP, IHC |
|
AB-81326 | STAT 5B | 100μg | Rb | Hu, Ms | WB |
|
AB-81172 | STAT 6 | 100 ug | Rb | Hu, Ms | WB |
|
ABP-5041 | Stat3 (phospho Ser727) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat;Monkey | Western Blot: 1/500 |
|
AB-10266 | STAT5 A/B (C17) | 200 ug | Rb | Ms, Rt, Hu | WB, IP, IHC |
|
AB-J2827 | STC1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2828 | STC2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-81485 | Stem Cell factor (SCF) | 100 ug | Rb | Hu, Rt, Ms | WB, IHC(P) |
|
MAB-10686 | STIM1 | 100 ug | Ms | Ms, Rt | WB, IP |
|
AB-J2829 | STIP1 | 100ug | Rb | WB, ELISA |
||
AN-84087 | STK11 | 100ug | Rb | Hu, Ms, Rt | WB,IHC,IF |
|
AB-J2830 | STK25 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2831 | STK3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-84088 | STK3 | 100ug | Rb | Hu, Ms, Rt | WB,IHC |
|
AB-J2832 | STK31 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J2833 | STK38 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2834 | STK38 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-84089 | STK4 | 100ug | Rb | Hu, Ms, Rt | WB,IHC,IP |
|
AB-J2835 | STK40 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2836 | STP2 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J2837 | STRN3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2838 | STRN4 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
MAB-90225 | STRO-1 | 100 ug | Ms | Hu | FC, ICC |
Page 267 of 297