products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J3024 | TRAF7 | 100ug | Rb | Hu, Ms, | WB, ELISA |
|
AB-80573 | TRAIL / APO-2L | 100μg | Rb | Hu, Ms, Rt | WB, IHC (P) |
|
MAB-10224 | TRAIL / APO-2L | 100 ug | Ms | Hu | FC, WB, FA |
|
MAB-16110 | TRAIL-R1 | 100 ug | Ms | Hu | FC, IP, ICC , FUNC |
|
MAB-16990 | TRAIL-R2 | 100 ug | Ms | Hu | FC, |
|
MAB-10210 | TRAIL-R3 | 100 ug | Ms | Hu | FC |
|
MAB-10212 | TRAIL-R4 | 100 ug | Ms | Hu | FC |
|
AB-J3025 | TRAK1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-82177 | TRAM1 | 100 ug | Rb | Hu, Ms, | WB |
|
MAB-10126 | Transferrin | 100 ug | Ms | Hu | ELISA, RIA, FA, WB, IHC(P) |
|
AB-83950 | Transferrin | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500- 1:000 |
|
MAB-1126Z | Transferrin (Azide Free) | 100 ug | Ms | Hu | ELISA, RIA, FA, WB , IHC(P) |
|
AB-82755 | Transferrin receptor | 100 ug | Rb | Hu, Ms, Rt | WB,IHC(P) |
|
AB-J2939 | Transferrin receptor 2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
MAB-J100 | TRAP | 100ug | Ms | Hu | IHC(P) |
|
AB-81174 | Trefoil Factor 1 (TFF1) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) |
|
AB-J3065 | Trefoil Factor 2 (TFF2) | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-81950 | TREM1 | 100μg | Rb | Hu,,Rt | WB,IHC(P) |
|
AB-J3026 | TREM2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J3026 | TREM2 Rabbit Polyclonal Antibody | 100ug | Rb | Hu, Ms | WB 1:500-2000 ELISA 1:5000 |
|
AB-J3027 | TRFM | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J3028 | TRI23 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J3029 | TRI31 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J3030 | TRI35 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J3031 | TRI56 | 100ug | Rb | Hu, Ms | WB, ELISA |
Page 280 of 297