products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE5187 | PAR-3 | 100ug | Rb | Hu,Rt,Ms, | IF,ELISA | |
ABE3148 | PAR-4 | 100ug | Rb | Hu,Ms,Rt | WB,IF,ELISA | |
ABE7765 | PAR-6beta | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE8942 | PAR1 (Cleaved-Ser42) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-J2136 | PAR10 | 100ug | Rb | Hu | WB, ELISA | |
AB-J2137 | PAR11 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2138 | PAR12 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2139 | PAR14 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2140 | PAR15 | 100ug | Rb | Hu | WB, ELISA | |
AB-J2141 | PAR16 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2142 | PAR2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE19434 | PAR3L | 100ug | Rb | Hu,Ms | WB | |
AB-J2143 | PAR4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE3147 | PAR4 | 100ug | Rb | Hu,Ms,Rt,Cow | WB,IHC,IF,ELISA | |
AB-J2144 | PAR6G | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9974 | PAR6G | 100ug | Rb | Hu,Ms | WB,ELISA | |
ABE8836 | Parafibromin | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE8604 | parathyroid hormone-related peptide receptor | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE3149 | PARD3A | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-84037 | PARK2 | 100ug | Rabbit | Human, Mouse, Rat | Western Blot 1:100 - 1:500 Immunohistochemistry (P) 1:50 - 1:200 | |
ABE6479 | PARK2 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
ABE3150 | PARK7 | 100ug | Rb | Human;Mouse | WB;IHC;IF;ELISA | |
MAB-94084 | PARK7/DJ1 | 100 ug | Ms | Hu, Rt, Ms, Ho, Cw, Pg, Ch | Wb, ICC, IF, IHC | |
AB-83905 | PARK7/DJ1 | 100 ug | Rb | Hu Rt Ms,Cw, Pg, Dg | WB, IF, IHC | |
AB-84146 | Parkin | 100 ug | Rb | Ms | Western Blot: 1:500 - 1:2000 Immunofluorescence: 1:50 - 1:100 |
Page 343 of 528