products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE216 | P70 S6 Kinase | 100ug | Rb | Hu, Rt, Ms | WB, IHC | |
ABE3136 | p70 S6 kinase alpha | 100ug | Rb | Hu,Ms,Rt,Pig | WB,IHC,IF,ELISA | |
ABE3139 | p70 S6 kinase beta | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
AB-J2116 | P70-S6K (RPS6KB1) | 100ug | Rb | Hu, Ms, Rt | WB, IHC, IF, ICC | |
AB-83588 | P70-S6K (RPS6KB1) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200 | |
AB-83386 | P70-S6K (RPS6KB1) | 100 ul | Rb | Hu, Ms, Rt | WB, IHC(P), IP | |
AB-81548 | p73 | 100 ul | Rb | Hu, Ms, Rt | WB, IHC(P) | |
ABE4073 | p73 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J2117 | p73 (Acetyl K321) | 100ug | Rb | Hu | WB, IHC(P), ELISA | |
AB-J2118 | p73 (Acetyl K327) | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE1112 | p73 (Acetyl Lys321) | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE1113 | p73 (Acetyl Lys327) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-J2119 | PA21B | 100ug | Rb | Hu | WB, ELISA | |
AB-J2120 | PA24B | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9578 | PA24B | 100ug | Rb | Hu,Ms | WB,ELISA | |
AB-J2121 | PA24F | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9579 | PA24F | 100ug | Rb | Hu,Ms | WB,ELISA | |
ABE5548 | PA26 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J2122 | PABP1 | 100ug | Rb | WB, ELISA | ||
AB-J2123 | PABP2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE6454 | PABP3 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J2124 | PABP4 | 100ug | Rb | Hu | WB, ELISA | |
ABE4829 | PABP5 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J2125 | PACA | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE8756 | PACAP | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA |
Page 342 of 530