products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP10162 | Phospho-Caspase-1 (S376) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10163 | Phospho-Caspase-2 (S157) | 100 ug | Rb | Hu | IHC-p, ELISA | |
ABP10164 | Phospho-Caspase-3 (S150) | 100 ug | Rb | Human, Mouse, Rat | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 ELISA: 1:40000 | |
ABP10165 | Phospho-Caspase-6 (S257) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10166 | Phospho-Caspase-8 (S347) | 100 ug | Rb | Hu, Rt | WB, IHC-p, ELISA | |
ABP10167 | Phospho-Caspase-8 (Y380) | 100 ug | Rb | Hu | WB, ELISA | |
ABP10168 | Phospho-Caspase-9 (S144) | 100 ug | Rb | Hu | WB, IHC-p, ELISA | |
ABP10169 | Phospho-Caspase-9 (S196) | 100 ug | Rb | Hu | WB, IHC-p, ELISA | |
ABP10170 | Phospho-Caspase-9 (T125) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10171 | Phospho-Caspase-9 (Y153) | 100 ug | Rb | Hu | WB, IF, ELISA | |
ABP10172 | Phospho-CaSR (T888) | 100 ug | Rb | Hu, Ms, Rt | WB, IF, ELISA | |
ABP10173 | Phospho-Catalase (Y386) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10174 | Phospho-Catenin-α1 (S641) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA | |
ABP-0273 | Phospho-Catenin-α1 (S641) | 100 ug | Rb | Hu, Ms | WB | |
ABP-0580 | Phospho-Catenin-β -S45 | 100 ug | Rb | Hu | WB | |
ABP-0337 | Phospho-Catenin-β -Y333 | 100 ug | Rb | Hu | WB | |
ABP-0216 | Phospho-Catenin-β (S33) | 100 ug | Rb | Hu, Ms, Rt | WB 1:1000 | |
ABP-0524 | Phospho-Catenin-β (S33/S37/T41) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 | |
ABP-0217 | Phospho-Catenin-β (S37) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry (paraffin embedded tissues): 1:100 | |
ABP10177 | Phospho-Catenin-β (S552) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP-0336 | Phospho-Catenin-β (T41/S45) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP10179 | Phospho-Catenin-β (Y489) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, ELISA | |
ABP10180 | Phospho-Catenin-β (Y654) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP-0795 | Phospho-Catenin-βS675 pAb | 100 ug | Rb | Human,Mouse,Rat | WB | |
ABP-0320 | Phospho-Caveolin-1 (Y14) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:1000 Immunofluorescence: 1:50 - 1:100 |
Page 365 of 530