products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J484 | CISD2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-81463 | CISH | 100 ug | Rb | Hu, Ms, Rt | WB |
|
AB-J485 | CITE2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J486 | CITE4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-83575 | CITED 2 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
AB-J488 | CKLF7 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
MAB-94652 | CKMT1 / Creatine kinase MT | 100 ug | Ms | Hu, Ms | WB: 1:1000 |
|
AB-J489 | CL12A | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J490 | CLAP2 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J491 | CLASR | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-J043 | Claudin 1 | 100ug | Ms | Hu | IHC(P) |
|
AB-J492 | Claudin 11 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-84291 | Claudin 11 | 100ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
MAB-J044 | Claudin 18 | 100ug | Ms | Hu | IHC(P) |
|
AB-82694 | Claudin 2 | 100 ug | Rb | Hu,Ms, Rt | WB |
|
AB-83631 | Claudin 2 | 100 ug | Rb | Hu, Ms | WB |
|
MAB-J045 | Claudin 3 | 100ug | Ms | Hu | IHC(P) |
|
AB-J488 | Claudin 4 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC |
|
AB-82695 | Claudin 5 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF |
|
ABI-81777 | Claudin 6 | 100 ug | Rb | Hu | WB, IHC, IF |
|
MAB-J046 | Claudin 6 | 100ug | Ms | Hu | IHC(P) |
|
AB-J493 | CLC10 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J494 | CLC14 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J495 | CLC1A | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J496 | CLC1B | 100ug | Rb | Hu, Ms | WB, ELISA |
Page 42 of 297