products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE3270 | PSMC6 | 100ug | Rb | Hu,Ms | WB,IHC | |
ABE3271 | PSMD11 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE3272 | PSMD12 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE3273 | PSMD2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE6867 | PSMD3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J2321 | PSMD9 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9289 | PSMD9 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE19894 | PSMG1 | 100ug | Rb | Hu,Ms | WB | |
ABE4025 | PSP | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA,IHC | |
AB-J2322 | PSPC1 | 100ug | Rb | Hu | WB, ELISA | |
ABE9973 | PSPC1 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
MAB-80039 | PSTAIR | 100 ug | Ms | Hu, Ms | WB | |
AB-J2323 | PSYR | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE6881 | PTCH1 | 100 ug | Rb | Hu, Ms | WB, IHC, IF | |
AB-81569 | PTCH1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse | Western Blot: 1/500 - 1/2000 Immunohistochemistry: 1/100 - 1/300 | |
MAB-94595 | PTEN | 100 ug | Ms | Hu | IHC 1:100-200 | |
ABE8470 | PTEN | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF | |
ABE1128 | PTEN (Acetyl Lys402) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC | |
AB-11725 | PTEN Rabbit Polyclonal Antibody | 100 ug | Rabbit | Hu, Ms, Rt | Western Blot: 1:500-2000 Immunofluuorescence: 1:50-200 Immunohistochemistry(paraffin-embedded tissues): 100-300 ELISA 1:10000-20000 | |
ABE6703 | PTG | 100ug | Rb | Hu,Mk | WB,IHC,IF,ELISA | |
ABE19089 | PTGDS | 100ug | Rb | Hu,Ms,Rt | WB | |
ABE4861 | PTGR2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE3279 | PTH | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
ABE8508 | PTH-rP | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
ABE6897 | PTH/PTHrP-R | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA |
Page 435 of 528