products
Found 13421 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE9518 | RABP1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE3298 | Rabphilin-3A | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE5775 | Rabr | 100ug | Rb | Hu,Ms | WB,ELISA,IHC | |
| ABE3299 | Rac GAP1 | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC,IF,ELISA | |
| ABN16821 | Rac GAP1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat,Monkey | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELISA 1:20000-1:40000 | |
| AB-83594 | RAC1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
| ABE3300 | Rac1/2/3/CDC42 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-J2376 | RAC2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2377 | RAC3 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-82770 | RACK1 | 200 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
| ABE3301 | RACK7 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA,IHC | |
| ABE3302 | Rad GTPase | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-J2378 | RAD1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-84274 | RAD50 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IP, IF | |
| AB-90021 | RAD51 | 100 ug | Rb | Hu, Ms | WB, IHC(P), ELISA | |
| AB-83952 | RAD51 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 -1:1000 Immunofluorescence: 1:50 -1:200 | |
| MAB-94342 | RAD51 | 100 ug | Ms | Hu, Ms, Rt, Mk | WB, ELISA | |
| AB-84275 | RAD52 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) | |
| AB-J2379 | RAD9B | 100ug | Rb | Hu | WB, ELISA | |
| AB-83774 | RAF-1 | 100 ug | Rb | Hu, Ms, Rt | EIA, WB, IHC(P), ICC, IF | |
| ABE3314 | Raf-1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE3316 | Raf-B | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-10141 | RAGE | 100 ug | Rb | Hu, Ms, Rt, Rb | WB, IHC(P), ICC | |
| AB-84300 | RAGE | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 - 1:2000 | |
| ABE3320 | RAGE | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA |
Page 447 of 537
