products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE19243 | THAP7 | 100ug | Rb | Hu,Ms | WB | |
ABE19496 | THAP9 | 100ug | Rb | Hu,Rt,Ms, | WB | |
AB-J2952 | THBG | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2953 | THIM | 100ug | Rb | Hu | WB, ELISA | |
AB-J2954 | THIOM | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE8834 | Thioredoxin | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J2955 | THNS2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2956 | THOP1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE7477 | THP | 100ug | Rb | Hu,Rt,Ms, | WB, ELISA,IHC | |
ABE20044 | THRB (heavy chain, Cleaved-Ile364) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC | |
ABE3605 | Thrombin R | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE8379 | Thrombospondin 2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE7388 | Thrombospondin 4 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE8715 | Thrombospondin 4 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
AB-83786 | Thrombospondin-1/THBS1 | 100 ug | Rb | Hu, Ms, | Western Blot: 1:1000 | |
AB-80571 | Thrombospondin-2/THBS2 | 100μg | Rb | Hu, Ms, Rt | WB, IHC (P) | |
ABE7398 | Thymidine Kinase | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J2957 | THYN1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE8743 | Thyroglobulin | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
ABE20297 | Thyroperoxidase | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
AB-J2958 | TIA1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2959 | TIAF1 | 100ug | Rb | Hu | WB, ELISA | |
ABE9226 | TIAF1 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
AB-J2960 | TIAM1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-82169 | TICAM1 | 100 ug | Rb | Hu, Ms, Rt | WB |
Page 496 of 528