products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J3026 | TREM2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J3026 | TREM2 Rabbit Polyclonal Antibody | 100ug | Rb | Hu, Ms | WB 1:500-2000 ELISA 1:5000 | |
AB-J3027 | TRFM | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J3028 | TRI23 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J3029 | TRI31 | 100ug | Rb | Hu | WB, ELISA | |
AB-J3030 | TRI35 | 100ug | Rb | Hu | WB, ELISA | |
AB-J3031 | TRI56 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J3032 | TRI63 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J3033 | TRIB2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J3034 | TRIB3 | 100ug | Rb | Hu | WB, ELISA | |
MAB-10234 | TRIM | 100 ug | Ms | Hu | WB, IP | |
ABE1099 | TriMethyl-Histone H3-K14 | 100 ug | Rb | Hu, Ms, Rt, Other (Wide Range) | WB IHC IF IP ChIP ChIPseq | |
ABE1100 | TriMethyl-Histone H3-K27 | 100 ug | Rb | Hu, Ms, Rt, Other (Wide Range) | WB IHC IF IP ChIP ChIPseq | |
ABE1101 | TriMethyl-Histone H3-K36 | 100 ug | Rb | Hu, Ms, Rt, Other (Wide Range) | WB IHC IF IP ChIP ChIPseq | |
ABE1102 | TriMethyl-Histone H3-K4 | 100 ug | Rb | Hu, Ms, Rt, Other (Wide Range) | WB IHC IF IP ChIP ChIPseq | |
ABE1103 | TriMethyl-Histone H3-K56 | 100 ug | Rb | Hu, Ms, Rt, Other (Wide Range) | WB IHC IF IP ChIP ChIPseq | |
ABE1104 | TriMethyl-Histone H3-K79 | 100 ug | Rb | Hu, Ms, Rt, Other (Wide Range) | WB IHC IF IP ChIP ChIPseq | |
ABE1105 | TriMethyl-Histone H3-K9 | 100 ug | Rb | Hu, Ms, Rt, Other (Wide Range) | WB IHC IF IP ChIP ChIPseq | |
ABE1106 | TriMethyl-Histone H4-K20 | 100 ug | Rb | Hu, Ms, Rt, Other (Wide Range) | WB IHC IF IP ChIP ChIPseq | |
AB-J3035 | TRIO | 100ug | Rb | Hu, Ms | IHC(P) | |
AB-J3036 | TRIP6 | 100ug | Rb | Hu | WB, ELISA | |
AB-J3037 | TRIPC | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE6428 | Trk A | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE6427 | Trk A | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
ABE3642 | Trk B | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA |
Page 505 of 528