products
Found 13421 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN03800 | TOMM20 Rabbit Monoclonal antibody | 100 ug | Rabbit | Human,Mouse,Rat,Hamster | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:50-1:200 | |
| MABN21541 | TOMM20 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000;IHC 1:100-1:500;IF 1:200-1:1000;ELISA 1:5000-1:20000 | |
| AB-84302 | TOMM40 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200 | |
| AB-J3006 | TOP1M | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-90034 | TOP2A | 100 ug | Rb | Hu, Ms, | WB, IHC(P), IF | |
| AB-J3007 | TOPB1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J3008 | TOPRS | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE7368 | TP1 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| AB-J3009 | TP4A1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J3010 | TP4A2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J3011 | TP4A3 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-84095 | TP53INP1 | 100ug | Rb | Hu, Ms, Rt | WB | |
| ABE3629 | TP53INP1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE6958 | TP53INP2 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE8427 | TP53INP2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE20252 | TP73 | 100ug | Rb | Hu,Rt,Ms, | WB, ELISA | |
| AB-J3012 | TP8L1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE6601 | tPA | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-82872 | TPA/ tissue-type plasminogen activ. | 200 ug | Rb | Hu, Ms | WB | |
| AB-J3013 | TPC2L | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J3014 | TPC6B | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J3015 | TPD53 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE3630 | TPH1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE7444 | TPH1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE4690 | TPH2 | 100ug | Rb | Hu,Ms,Rt,Mk | WB,ELISA |
Page 511 of 537
