products
Found 13296 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions | 
|---|---|---|---|---|---|---|
| AB-J3047 | TRPV6 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-81708 | TRPV6 | 100 ug | Rb | Hu, Ms | WB | |
| ABE10391 | TRPV6 | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
| AB-J3048 | TRRAP | 100ug | Rb | Hu, Ms | IHC(P) | |
| MAB-95023 | Trx-Tag | 100ug | Ms | Hu, Ms, Rt | WB | |
| AB-J3049 | TRXR1 | 100ug | Rb | WB, ELISA | ||
| AB-J3050 | TRY2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J3051 | TRYB1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J3052 | TRYG1 | 100ug | Rb | Hu | WB, ELISA | |
| MABX-80138 | Tryptophan Hydroxylase | 100 ug | Ms | Hu, Rt, Rb | WB | |
| AB-83760 | Tryptophan Hydroxylase | 100 ug | Rb | Hu,Ms, Rt | WB | |
| AB-J3053 | TS1R1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J3054 | TS1R2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-82179 | TSC1 | 100 ug | Rb | Hu, Ms,Rt | WB, IHC (P), IF | |
| MAB-94436 | TSC1 | 100 ug | Ms | Hu, Ms | WB | |
| AB-94098 | TSC1 | 100 ug | Rb | Hu, Ms, Rt | WB,IHC,IF | |
| AB-82215 | TSC2 | 100 ug | Rb | Hu, Ms,Rt | WB, IHC (P) | |
| AB-94099 | TSC2 | 100 ug | Rb | Hu | WB,IHC,IF | |
| AB-94100 | TSC2 | 100 ug | Rb | Hu, Ms, Rt | WB,IHC | |
| AB-94101 | TSC2 | 100 ug | Rb | Hu, Ms, Rt | IHC,IF | |
| ABE7453 | Tsg 101 rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat;Monkey | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/5000. Not yet tested in other applications. | |
| ABE7453 | Tsg101 rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat;Monkey | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/5000. Not yet tested in other applications. | |
| AB-J3055 | TSH3 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J3056 | TSHB | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J3057 | TSHR | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | 
Page 512 of 532
    
