IL-13Rα2 Rabbit Polyclonal Antibody
No images available
| Catalog Number: | ABN12500 |
| Conjugate: | Unconjugated |
| Size: | 100μL |
| Concentration: | 1mg/ml |
| Host: | Rabbit |
| Isotype: | IgG |
| Clone: | Polyclonal |
| Immunogen: | Synthesized peptide derived from Interleukin-13 receptor subunit alpha-2 at AA range: 241-290 |
| Reactivity: | Human,Rat,Mouse |
| Applications: | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA 1:5000-1:20000 |
| Molecular Weight: | 44kDa |
| Purification: | Affinity purification |
| Form: | Liquid |
| Synonyms: | IL13RA2; IL13R; Interleukin-13 receptor subunit alpha-2; IL-13 receptor subunit alpha-2; IL-13R subunit alpha-2; IL-13R-alpha-2; IL-13RA2; Interleukin-13-binding protein; CD213a2 |
Applications
WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:50-1:200,ELISA 1:5000-1:20000
Immunogen
Synthesized peptide derived from Interleukin-13 receptor subunit alpha-2 at AA range: 241-290
