MFN1 rabbit Polyclonal Antibody

Western blot analysis of lysates from HCT116 cells, primary antibody was diluted at 1:1000, 4°over night
| Catalog Number: | ABE14955 |
| Conjugate: | unconjugated |
| Size: | 100 ug |
| Concentration: | 1 mg/ml |
| Host: | Rabbit |
| Isotype: | IgG |
| Clone: | Polyclonal |
| Immunogen: | Synthesized peptide derived from human MFN1 AA range: 163-213 |
| Reactivity: | Human; Mouse;Rat |
| Applications: | WB 1:500-2000 |
| Molecular Weight: | 85kD |
| Form: | liquid |
| Synonyms: | Mitofusin-1 (EC 3.6.5.-) (Fzo homolog) (Transmembrane GTPase MFN1) |
The protein encoded by this gene is a mediator of mitochondrial fusion. This protein and mitofusin 2 are homologs of the Drosophila protein fuzzy onion (Fzo). They are mitochondrial membrane proteins that interact with each other to facilitate mitochondrial targeting. [provided by RefSeq, Jul 2008],
Applications
WB 1:500-2000
Immunogen
Synthesized peptide derived from human MFN1 AA range: 163-213
