SMAD1 Rabbit Polyclonal Antibody

Western blot analysis of extracts of various cell lines, using SMAD1 antibody at 1:1000 dilution. Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) at 1:10000 dilution. Lysates/proteins: 25ug per lane. Blocking buffer: 3% nonfat dry milk in TBST
| Catalog Number: | AB-82128 |
| Size: | 100 ug |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Clone: | POLY |
| Immunogen: | A synthetic peptide corresponding to a sequence at the C-terminus of mouse Smad1(253-267aa AEISRGDVQAVAYEE), different from the related rat sequence by one amino acid, and different from the related human sequence by two amino acids. |
| Reactivity: | Hu, Ms, Rt |
| Applications: | Immunocytochemistry , 1:50 -1:200 Immunohistochemistry(Paraffin-embedded Section), 1:50-1:200, Human, Rat, Mouse, By HeatWestern blot, 1:500-1:2000 Human, Mouse, RatApplication details contain suggested dilutions. End user should optimize the final working concentrations. |
| Molecular Weight: | Calculated MW: 52kDa Observed MW: 60 kDA |
| Purification: | Immunogen affinity purified |
| Form: | Liquid |
Applications
Immunocytochemistry , 1:50 -1:200 Immunohistochemistry(Paraffin-embedded Section), 1:50-1:200, Human, Rat, Mouse, By HeatWestern blot, 1:500-1:2000 Human, Mouse, RatApplication details contain suggested dilutions. End user should optimize the final working concentrations.
Immunogen
A synthetic peptide corresponding to a sequence at the C-terminus of mouse Smad1(253-267aa AEISRGDVQAVAYEE), different from the related rat sequence by one amino acid, and different from the related human sequence by two amino acids.



