Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1191UL_100ug | Ly6A;E(Sca-1) | Fluor®488 | D7 | Rat | Mouse | 100ug | |
MAB1191UM_100ug | Ly6A;E(Sca-1) | Fluor®647 | D7 | Rat | Mouse | 100ug | |
MAB1191UQ_100ug | Ly6A;E(Sca-1) | Fluor®Violet 450 | D7 | Rat | Mouse | 100ug | |
MAB1191UD_100ug | Ly6A;E(Sca-1) | PE | D7 | Rat | Mouse | 100ug | |
MAB1191UG_100ug | Ly6A;E(Sca-1) | PE/Cyanine 5 | D7 | Rat | Mouse | 100ug | |
MAB1191UI_100ug | Ly6A;E(Sca-1) | PE/Cyanine 5.5 | D7 | Rat | Mouse | 100ug | |
MAB1191UH_100ug | Ly6A;E(Sca-1) | PE/Cyanine 7 | D7 | Rat | Mouse | 100ug | |
MAB1191UJ_100ug | Ly6A;E(Sca-1) | PerCP/Cyanine 5.5 | D7 | Rat | Mouse | 100ug | |
MAB1121UE_100ug | Ly6C | APC | Monts 1 | Rat | Mouse | 100ug | |
MAB1121B_100ug | Ly6C | Biotin | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UC_100ug | Ly6C | FITC | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UL_100ug | Ly6C | Fluor®488 | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UM_100ug | Ly6C | Fluor®647 | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UM1_100ug | Ly6C | Fluor®700 | Monts 1 | Rat | Mouse | 100ug | |
MAB1121US_100ug | Ly6C | Fluor®Red 780 | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UQ_100ug | Ly6C | Fluor®Violet 450 | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UR_100ug | Ly6C | Fluor®Violet 500 | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UT3_100ug | Ly6C | Fluor®Violet 540 | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UT_100ug | Ly6C | Fluor®Violet 610 | Monts 1 | Rat | Mouse | 100ug | |
MAB11210_100ug | Ly6C | None (AF/LE) | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UD_100ug | Ly6C | PE | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UG_100ug | Ly6C | PE/Cyanine 5 | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UI_100ug | Ly6C | PE/Cyanine 5.5 | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UH_100ug | Ly6C | PE/Cyanine 7 | Monts 1 | Rat | Mouse | 100ug | |
MAB1121UF_100ug | Ly6C | PerCP | Monts 1 | Rat | Mouse | 100ug |
Page 114 of 127