Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1120UM1_100ug | Ly-6G/Ly-6C (Gr-1) | Fluor®700 | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120US_100ug | Ly-6G;Ly-6C (Gr-1) | Fluor®Red 780 | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120UQ_100ug | Ly-6G;Ly-6C (Gr-1) | Fluor®Violet 450 | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120UR_100ug | Ly-6G/Ly-6C (Gr-1) | Fluor®Violet 500 | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120UT3_100ug | Ly-6G/Ly-6C (Gr-1) | Fluor®Violet 540 | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120UT_100ug | Ly-6G/Ly-6C (Gr-1) | Fluor®Violet 610 | RB6-8C5 | Rat | Mouse | 100ug | |
MAB11200_100ug | Ly-6G/Ly-6C (Gr-1) | None (AF/LE) | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120UD_100ug | Ly-6G;Ly-6C (Gr-1) | PE | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120UG_100ug | Ly-6G;Ly-6C (Gr-1) | PE/Cyanine 5 | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120UI_100ug | Ly-6G;Ly-6C (Gr-1) | PE/Cyanine 5.5 | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120UH_100ug | Ly-6G;Ly-6C (Gr-1) | PE/Cyanine 7 | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120UF_100ug | Ly-6G;Ly-6C (Gr-1) | PerCP | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120UJ_100ug | Ly-6G;Ly-6C (Gr-1) | PerCP/Cyanine 5.5 | RB6-8C5 | Rat | Mouse | 100ug | |
MAB1120A_100ug | Ly-6G/Ly-6C (Gr-1) | Unconjugated | RB6-8C5 | Rat | Mouse | 100ug | |
MAB0990UE_100ug | MHC II (I-A/I-E) | APC | M5/114 | Rat | Mouse | 100ug | |
MAB0990B_100ug | MHC II (I-A/I-E) | Biotin | M5/114 | Rat | Mouse | 100ug | |
MAB0990UC_100ug | MHC II (I-A/I-E) | FITC | M5/114 | Rat | Mouse | 100ug | |
MAB0990UL_100ug | MHC II (I-A/I-E) | Fluor®488 | M5/114 | Rat | Mouse | 100ug | |
MAB0990UM_100ug | MHC II (I-A/I-E) | Fluor®647 | M5/114 | Rat | Mouse | 100ug | |
MAB0990UM1_100ug | MHC II (I-A/I-E) | Fluor®700 | M5/114 | Rat | Mouse | 100ug | |
MAB0990UQ_100ug | MHC II (I-A/I-E) | Fluor®Violet 450 | M5/114 | Rat | Mouse | 100ug | |
MAB0990UR_100ug | MHC II (I-A/I-E) | Fluor®Violet 500 | M5/114 | Rat | Mouse | 100ug | |
MAB0990UT3_100ug | MHC II (I-A/I-E) | Fluor®Violet 540 | M5/114 | Rat | Mouse | 100ug | |
MAB0990UT_100ug | MHC II (I-A/I-E) | Fluor®Violet 610 | M5/114 | Rat | Mouse | 100ug | |
MAB09900_100ug | MHC II (I-A/I-E) | None (AF/LE) | M5/114 | Rat | Mouse | 100ug |
Page 116 of 127