Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB0990UD_100ug | MHC II (I-A/I-E) | PE | M5/114 | Rat | Mouse | 100ug | |
MAB0990UG_100ug | MHC II (I-A/I-E) | PE/Cyanine 5 | M5/114 | Rat | Mouse | 100ug | |
MAB0990UI_100ug | MHC II (I-A/I-E) | PE/Cyanine 5.5 | M5/114 | Rat | Mouse | 100ug | |
MAB0990UH_100ug | MHC II (I-A/I-E) | PE/Cyanine 7 | M5/114 | Rat | Mouse | 100ug | |
MAB0990UF_100ug | MHC II (I-A/I-E) | PerCP | M5/114 | Rat | Mouse | 100ug | |
MAB0990UJ_100ug | MHC II (I-A/I-E) | PerCP/Cyanine 5.5 | M5/114 | Rat | Mouse | 100ug | |
MAB0990A_100ug | MHC II (I-A/I-E) | Unconjugated | M5/114 | Rat | Mouse | 100ug | |
MAB00429UE_100ug | MHC I (H-2Kd) | APC | SF1.1.10 | Mouse | Mouse | 100ug | |
MAB00429UC_100ug | MHC I (H-2Kd) | FITC | SF1.1.10 | Mouse | Mouse | 100ug | |
MAB00429UL_100ug | MHC I (H-2Kd) | Fluor®488 | SF1.1.10 | Mouse | Mouse | 100ug | |
MAB00429UM_100ug | MHC I (H-2Kd) | Fluor®647 | SF1.1.10 | Mouse | Mouse | 100ug | |
MAB00429UQ_100ug | MHC I (H-2Kd) | Fluor®Violet 450 | SF1.1.10 | Mouse | Mouse | 100ug | |
MAB00429UD_100ug | MHC I (H-2Kd) | PE | SF1.1.10 | Mouse | Mouse | 100ug | |
MAB00429UG_100ug | MHC I (H-2Kd) | PE/Cyanine 5 | SF1.1.10 | Mouse | Mouse | 100ug | |
MAB00429UI_100ug | MHC I (H-2Kd) | PE/Cyanine 5.5 | SF1.1.10 | Mouse | Mouse | 100ug | |
MAB00429UH_100ug | MHC I (H-2Kd) | PE/Cyanine 7 | SF1.1.10 | Mouse | Mouse | 100ug | |
MAB00429UP_100ug | MHC I (H-2Kd) | PE/Fluor®594 | SF1.1.10 | Mouse | Mouse | 100ug | |
MAB00429UJ_100ug | MHC I (H-2Kd) | PerCP/Cyanine 5.5 | SF1.1.10 | Mouse | Mouse | 100ug | |
MAB004090_100ug | NKG2A/C/E | None (AF/LE) | 20D5 | Rat | Mouse | 100ug | |
MAB004090P_100ug | NKG2A/C/E | Unconjugated | 20D5 | Rat | Mouse | 100ug | |
MAB1294UC_100ug | Perforin | FITC | S16009A | Rat | Mouse | 100ug | |
MAB1294UL_100ug | Perforin | Fluor®488 | S16009A | Rat | Mouse | 100ug | |
MAB1294UM_100ug | Perforin | Fluor®647 | S16009A | Rat | Mouse | 100ug | |
MAB1294UM1_100ug | Perforin | Fluor®700 | S16009A | Rat | Mouse | 100ug | |
MAB004140P_100ug | SA | Unconjugated | 15E6 | Mouse | Mouse | 100ug |
Page 117 of 127