Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB09783R_100ug | Isotype Control | Fluor®Violet 500 | MM-30 | Mouse IgM, κ | 100ug | ||
MAB09783T_100ug | Isotype Control | Fluor®Violet 610 | MM-30 | Mouse IgM, κ | 100ug | ||
MAB09783D_100ug | Isotype Control | PE | MM-30 | Mouse IgM, κ | 100ug | ||
MAB09783G_100ug | Isotype Control | PE/Cyanine 5 | MM-30 | Mouse IgM, κ | 100ug | ||
MAB09783I_100ug | Isotype Control | PE/Cyanine 5.5 | MM-30 | Mouse IgM, κ | 100ug | ||
MAB09783H_100ug | Isotype Control | PE/Cyanine 7 | MM-30 | Mouse IgM, κ | 100ug | ||
MAB09783P_100ug | Isotype Control | PE/Fluor®594 | MM-30 | Mouse IgM, κ | 100ug | ||
MAB09783F_100ug | Isotype Control | PerCP | MM-30 | Mouse IgM, κ | 100ug | ||
MAB09783J_100ug | Isotype Control | PerCP/Cyanine 5.5 | MM-30 | Mouse IgM, κ | 100ug | ||
MAB09783A_100ug | Isotype Control | Unconjugated | MM-30 | Mouse IgM, κ | 100ug | ||
MAB09793E_100ug | Isotype Control | APC | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793B_100ug | Isotype Control | Biotin | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793C_100ug | Isotype Control | FITC | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793L_100ug | Isotype Control | Fluor®488 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793M_100ug | Isotype Control | Fluor®647 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793M1_100ug | Isotype Control | Fluor®700 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793S_100ug | Isotype Control | Fluor®Red 780 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793Q_100ug | Isotype Control | Fluor®Violet 450 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793R_100ug | Isotype Control | Fluor®Violet 500 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793T3_100ug | Isotype Control | Fluor®Violet 540 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793T_100ug | Isotype Control | Fluor®Violet 610 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB097930_100ug | Isotype Control | None (AF/LE) | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793D_100ug | Isotype Control | PE | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793I_100ug | Isotype Control | PE/Cyanine 5.5 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
MAB09793H_100ug | Isotype Control | PE/Cyanine 7 | MOPC-21 | Mouse IgG1, κ | 100ug |
Page 124 of 127