Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB0991F_200Tests | CD11c | PerCP | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991F_50Tests | CD11c | PerCP | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991G_100Tests | CD11c | PE/Cyanine 5 | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991G_200Tests | CD11c | PE/Cyanine 5 | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991G_50Tests | CD11c | PE/Cyanine 5 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991H_100Tests | CD11c | PE/Cyanine 7 | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991H_200Tests | CD11c | PE/Cyanine 7 | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991H_50Tests | CD11c | PE/Cyanine 7 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991I_100Tests | CD11c | PE/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991I_200Tests | CD11c | PE/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991I_50Tests | CD11c | PE/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991J_100Tests | CD11c | PerCP/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991J_200Tests | CD11c | PerCP/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991J_50Tests | CD11c | PerCP/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991L_100Tests | CD11c | Bright488 | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991L_200Tests | CD11c | Bright488 | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991L_50Tests | CD11c | Bright488 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991M_100Tests | CD11c | Bright647 | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991M_200Tests | CD11c | Bright647 | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991M_50Tests | CD11c | Bright647 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991M1_100Tests | CD11c | Bright700 | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991M1_200Tests | CD11c | Bright700 | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991M1_50Tests | CD11c | Bright700 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991Q_100Tests | CD11c | BrightViolet 450 | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991Q_200Tests | CD11c | BrightViolet 450 | N418 | Armenian Hamster | Mouse | 200Tests |
Page 131 of 326
