Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB0991Q_50Tests | CD11c | BrightViolet 450 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991Q2_50Tests | CD11c | Bright Violet421 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991R_100Tests | CD11c | BrightViolet 500 | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991R_200Tests | CD11c | BrightViolet 500 | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991R_50Tests | CD11c | BrightViolet 500 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991R1_50Tests | CD11c | Bright Violet510 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991S_100Tests | CD11c | BrightRed 780 | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991S_200Tests | CD11c | BrightRed 780 | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991S_50Tests | CD11c | BrightRed 780 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991T_100Tests | CD11c | BrightViolet 610 | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991T_200Tests | CD11c | BrightViolet 610 | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991T_50Tests | CD11c | BrightViolet 610 | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991UC_100μg | CD11c | FITC | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UC_25μg | CD11c | FITC | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UD_100μg | CD11c | PE | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UD_25μg | CD11c | PE | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UE_100μg | CD11c | APC | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UE_25μg | CD11c | APC | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UF_100μg | CD11c | PerCP | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UF_25μg | CD11c | PerCP | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UG_100μg | CD11c | PE/Cyanine 5 | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UG_25μg | CD11c | PE/Cyanine 5 | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UH_100μg | CD11c | PE/Cyanine 7 | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UH_25μg | CD11c | PE/Cyanine 7 | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UI_100μg | CD11c | PE/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 100μg |
Page 132 of 326
