Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB0991UI_25μg | CD11c | PE/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UJ_100μg | CD11c | PerCP/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UJ_25μg | CD11c | PerCP/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UL_100μg | CD11c | Bright488 | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UL_25μg | CD11c | Bright488 | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UM_100μg | CD11c | Bright647 | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UM_25μg | CD11c | Bright647 | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UM1_100μg | CD11c | Bright700 | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UM1_25μg | CD11c | Bright700 | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UQ_100μg | CD11c | BrightViolet 450 | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UQ_25μg | CD11c | BrightViolet 450 | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UR_100μg | CD11c | BrightViolet 500 | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UR_25μg | CD11c | BrightViolet 500 | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991US_100μg | CD11c | BrightRed 780 | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991US_25μg | CD11c | BrightRed 780 | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991UT_100μg | CD11c | BrightViolet 610 | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991UT_25μg | CD11c | BrightViolet 610 | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB1176A_100μg | CD14 | Unconjugated | Sa14-2 | Rat | Mouse | 100μg | |
| MAB1176A_1mg | CD14 | Unconjugated | Sa14-2 | Rat | Mouse | 1mg | |
| MAB1176A_25μg | CD14 | Unconjugated | Sa14-2 | Rat | Mouse | 25μg | |
| MAB1176C_100Tests | CD14 | FITC | Sa14-2 | Rat | Mouse | 100Tests | |
| MAB1176C_200Tests | CD14 | FITC | Sa14-2 | Rat | Mouse | 200Tests | |
| MAB1176C_50Tests | CD14 | FITC | Sa14-2 | Rat | Mouse | 50Tests | |
| MAB1176D_100Tests | CD14 | PE | Sa14-2 | Rat | Mouse | 100Tests | |
| MAB1176D_200Tests | CD14 | PE | Sa14-2 | Rat | Mouse | 200Tests |
Page 133 of 326
