Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1112J_200Tests | CD45R/B220 | PerCP/Cyanine 5.5 | RA3.3A 1/6.1 | Rat | Mouse | 200Tests | |
| MAB1112J_50Tests | CD45R/B220 | PerCP/Cyanine 5.5 | RA3.3A 1/6.1 | Rat | Mouse | 50Tests | |
| MAB1112L_100Tests | CD45R/B220 | Bright488 | RA3.3A 1/6.1 | Rat | Mouse | 100Tests | |
| MAB1112L_200Tests | CD45R/B220 | Bright488 | RA3.3A 1/6.1 | Rat | Mouse | 200Tests | |
| MAB1112L_50Tests | CD45R/B220 | Bright488 | RA3.3A 1/6.1 | Rat | Mouse | 50Tests | |
| MAB1112M_100Tests | CD45R/B220 | Bright647 | RA3.3A 1/6.1 | Rat | Mouse | 100Tests | |
| MAB1112M_200Tests | CD45R/B220 | Bright647 | RA3.3A 1/6.1 | Rat | Mouse | 200Tests | |
| MAB1112M_50Tests | CD45R/B220 | Bright647 | RA3.3A 1/6.1 | Rat | Mouse | 50Tests | |
| MAB1112M1_100Tests | CD45R/B220 | Bright700 | RA3.3A 1/6.1 | Rat | Mouse | 100Tests | |
| MAB1112M1_200Tests | CD45R/B220 | Bright700 | RA3.3A 1/6.1 | Rat | Mouse | 200Tests | |
| MAB1112M1_50Tests | CD45R/B220 | Bright700 | RA3.3A 1/6.1 | Rat | Mouse | 50Tests | |
| MAB1112P_100Tests | CD45R/B220 | PE/Bright594 | RA3.3A 1/6.1 | Rat | Mouse | 100Tests | |
| MAB1112P_200Tests | CD45R/B220 | PE/Bright594 | RA3.3A 1/6.1 | Rat | Mouse | 200Tests | |
| MAB1112P_50Tests | CD45R/B220 | PE/Bright594 | RA3.3A 1/6.1 | Rat | Mouse | 50Tests | |
| MAB1112Q_100Tests | CD45R/B220 | BrightViolet 450 | RA3.3A 1/6.1 | Rat | Mouse | 100Tests | |
| MAB1112Q_200Tests | CD45R/B220 | BrightViolet 450 | RA3.3A 1/6.1 | Rat | Mouse | 200Tests | |
| MAB1112Q_50Tests | CD45R/B220 | BrightViolet 450 | RA3.3A 1/6.1 | Rat | Mouse | 50Tests | |
| MAB1112S_100Tests | CD45R/B220 | BrightRed 780 | RA3.3A 1/6.1 | Rat | Mouse | 100Tests | |
| MAB1112S_200Tests | CD45R/B220 | BrightRed 780 | RA3.3A 1/6.1 | Rat | Mouse | 200Tests | |
| MAB1112S_50Tests | CD45R/B220 | BrightRed 780 | RA3.3A 1/6.1 | Rat | Mouse | 50Tests | |
| MAB1112T3_100Tests | CD45R/B220 | BrightViolet 540 | RA3.3A 1/6.1 | Rat | Mouse | 100Tests | |
| MAB1112T3_200Tests | CD45R/B220 | BrightViolet 540 | RA3.3A 1/6.1 | Rat | Mouse | 200Tests | |
| MAB1112T3_50Tests | CD45R/B220 | BrightViolet 540 | RA3.3A 1/6.1 | Rat | Mouse | 50Tests | |
| MAB1112UC_100μg | CD45R/B220 | FITC | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UC_25μg | CD45R/B220 | FITC | RA3.3A 1/6.1 | Rat | Mouse | 25μg |
Page 181 of 326
