Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1112UD_100μg | CD45R/B220 | PE | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UD_25μg | CD45R/B220 | PE | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UE_100μg | CD45R/B220 | APC | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UE_25μg | CD45R/B220 | APC | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UF_100μg | CD45R/B220 | PerCP | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UF_25μg | CD45R/B220 | PerCP | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UG_100μg | CD45R/B220 | PE/Cyanine 5 | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UG_25μg | CD45R/B220 | PE/Cyanine 5 | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UH_100μg | CD45R/B220 | PE/Cyanine 7 | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UH_25μg | CD45R/B220 | PE/Cyanine 7 | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UI_100μg | CD45R/B220 | PE/Cyanine 5.5 | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UI_25μg | CD45R/B220 | PE/Cyanine 5.5 | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UJ_100μg | CD45R/B220 | PerCP/Cyanine 5.5 | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UJ_25μg | CD45R/B220 | PerCP/Cyanine 5.5 | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UL_100μg | CD45R/B220 | Bright488 | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UL_25μg | CD45R/B220 | Bright488 | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UM_100μg | CD45R/B220 | Bright647 | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UM_25μg | CD45R/B220 | Bright647 | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UM1_100μg | CD45R/B220 | Bright700 | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UM1_25μg | CD45R/B220 | Bright700 | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UP_100μg | CD45R/B220 | PE/Bright594 | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UP_25μg | CD45R/B220 | PE/Bright594 | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UQ_100μg | CD45R/B220 | BrightViolet 450 | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UQ_25μg | CD45R/B220 | BrightViolet 450 | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112US_100μg | CD45R/B220 | BrightRed 780 | RA3.3A 1/6.1 | Rat | Mouse | 100μg |
Page 182 of 326
