Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1112US_25μg | CD45R/B220 | BrightRed 780 | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB1112UT3_100μg | CD45R/B220 | BrightViolet 540 | RA3.3A 1/6.1 | Rat | Mouse | 100μg | |
| MAB1112UT3_25μg | CD45R/B220 | BrightViolet 540 | RA3.3A 1/6.1 | Rat | Mouse | 25μg | |
| MAB004280_100μg | CD45RO | None (AF/LE) | RA3-6B2 | Rat | Mouse | 100μg | |
| MAB004280_1mg | CD45RO | None (AF/LE) | RA3-6B2 | Rat | Mouse | 1mg | |
| MAB004280_25μg | CD45RO | None (AF/LE) | RA3-6B2 | Rat | Mouse | 25μg | |
| MAB004280P_100μg | CD45RO | Unconjugated | RA3-6B2 | Rat | Mouse | 100μg | |
| MAB004280P_1mg | CD45RO | Unconjugated | RA3-6B2 | Rat | Mouse | 1mg | |
| MAB004280P_25μg | CD45RO | Unconjugated | RA3-6B2 | Rat | Mouse | 25μg | |
| MAB1016B_100μg | CD47 | Biotin | MIAP410 | Mouse | Human;Mouse;Rat | 100μg | |
| MAB1016B_25μg | CD47 | Biotin | MIAP410 | Mouse | Human;Mouse;Rat | 25μg | |
| MAB1016C_100Tests | CD47 | FITC | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
| MAB1016C_200Tests | CD47 | FITC | MIAP410 | Mouse | Human;Mouse;Rat | 200Tests | |
| MAB1016C_20Tests | CD47 | FITC | MIAP410 | Mouse | Human;Mouse;Rat | 20Tests | |
| MAB1016D_100Tests | CD47 | PE | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
| MAB1016D_200Tests | CD47 | PE | MIAP410 | Mouse | Human;Mouse;Rat | 200Tests | |
| MAB1016D_20Tests | CD47 | PE | MIAP410 | Mouse | Human;Mouse;Rat | 20Tests | |
| MAB1016E_100Tests | CD47 | APC | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
| MAB1016E_200Tests | CD47 | APC | MIAP410 | Mouse | Human;Mouse;Rat | 200Tests | |
| MAB1016E_20Tests | CD47 | APC | MIAP410 | Mouse | Human;Mouse;Rat | 20Tests | |
| MAB1016F_100Tests | CD47 | PerCP | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
| MAB1016F_200Tests | CD47 | PerCP | MIAP410 | Mouse | Human;Mouse;Rat | 200Tests | |
| MAB1016F_20Tests | CD47 | PerCP | MIAP410 | Mouse | Human;Mouse;Rat | 20Tests | |
| MAB1016G_100Tests | CD47 | PE/Cyanine 5 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
| MAB1016G_200Tests | CD47 | PE/Cyanine 5 | MIAP410 | Mouse | Human;Mouse;Rat | 200Tests |
Page 183 of 326
