Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1016UF_100μg | CD47 | PerCP | MIAP410 | Mouse | Human;Mouse;Rat | 100μg | |
| MAB1016UF_25μg | CD47 | PerCP | MIAP410 | Mouse | Human;Mouse;Rat | 25μg | |
| MAB1016UG_100μg | CD47 | PE/Cyanine 5 | MIAP410 | Mouse | Human;Mouse;Rat | 100μg | |
| MAB1016UG_25μg | CD47 | PE/Cyanine 5 | MIAP410 | Mouse | Human;Mouse;Rat | 25μg | |
| MAB1016UH_100μg | CD47 | PE/Cyanine 7 | MIAP410 | Mouse | Human;Mouse;Rat | 100μg | |
| MAB1016UH_25μg | CD47 | PE/Cyanine 7 | MIAP410 | Mouse | Human;Mouse;Rat | 25μg | |
| MAB1016UI_100μg | CD47 | PE/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 100μg | |
| MAB1016UI_25μg | CD47 | PE/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 25μg | |
| MAB1016UJ_100μg | CD47 | PerCP/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 100μg | |
| MAB1016UJ_25μg | CD47 | PerCP/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 25μg | |
| MAB1016UL_100μg | CD47 | Bright488 | MIAP410 | Mouse | Human;Mouse;Rat | 100μg | |
| MAB1016UL_25μg | CD47 | Bright488 | MIAP410 | Mouse | Human;Mouse;Rat | 25μg | |
| MAB1016UQ_100μg | CD47 | BrightViolet 450 | MIAP410 | Mouse | Human;Mouse;Rat | 100μg | |
| MAB1016UQ_25μg | CD47 | BrightViolet 450 | MIAP410 | Mouse | Human;Mouse;Rat | 25μg | |
| MAB10170_100μg | CD48 | None (AF/LE) | HM48-1 | Armenian Hamster | Mouse | 100μg | |
| MAB10170_1mg | CD48 | None (AF/LE) | HM48-1 | Armenian Hamster | Mouse | 1mg | |
| MAB10170_25μg | CD48 | None (AF/LE) | HM48-1 | Armenian Hamster | Mouse | 25μg | |
| MAB1017A_100μg | CD48 | Unconjugated | HM48-1 | Armenian Hamster | Mouse | 100μg | |
| MAB1017A_1mg | CD48 | Unconjugated | HM48-1 | Armenian Hamster | Mouse | 1mg | |
| MAB1017A_25μg | CD48 | Unconjugated | HM48-1 | Armenian Hamster | Mouse | 25μg | |
| MAB1017B_100μg | CD48 | Biotin | HM48-1 | Armenian Hamster | Mouse | 100μg | |
| MAB1017B_25μg | CD48 | Biotin | HM48-1 | Armenian Hamster | Mouse | 25μg | |
| MAB1017C_100Tests | CD48 | FITC | HM48-1 | Armenian Hamster | Mouse | 100Tests | |
| MAB1017C_200Tests | CD48 | FITC | HM48-1 | Armenian Hamster | Mouse | 200Tests | |
| MAB1017C_50Tests | CD48 | FITC | HM48-1 | Armenian Hamster | Mouse | 50Tests |
Page 185 of 326
