Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1016G_20Tests | CD47 | PE/Cyanine 5 | MIAP410 | Mouse | Human;Mouse;Rat | 20Tests | |
| MAB1016H_100Tests | CD47 | PE/Cyanine 7 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
| MAB1016H_200Tests | CD47 | PE/Cyanine 7 | MIAP410 | Mouse | Human;Mouse;Rat | 200Tests | |
| MAB1016H_20Tests | CD47 | PE/Cyanine 7 | MIAP410 | Mouse | Human;Mouse;Rat | 20Tests | |
| MAB1016I_100Tests | CD47 | PE/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
| MAB1016I_200Tests | CD47 | PE/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 200Tests | |
| MAB1016I_20Tests | CD47 | PE/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 20Tests | |
| MAB1016J_100Tests | CD47 | PerCP/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
| MAB1016J_200Tests | CD47 | PerCP/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 200Tests | |
| MAB1016J_20Tests | CD47 | PerCP/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 20Tests | |
| MAB1016L_100Tests | CD47 | Bright488 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
| MAB1016L_200Tests | CD47 | Bright488 | MIAP410 | Mouse | Human;Mouse;Rat | 200Tests | |
| MAB1016L_20Tests | CD47 | Bright488 | MIAP410 | Mouse | Human;Mouse;Rat | 20Tests | |
| MAB1016M1_100Tests | CD47 | Bright700 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
| MAB1016M1_200Tests | CD47 | Bright700 | MIAP410 | Mouse | Human;Mouse;Rat | 200Tests | |
| MAB1016M1_20Tests | CD47 | Bright700 | MIAP410 | Mouse | Human;Mouse;Rat | 20Tests | |
| MAB1016Q_100Tests | CD47 | BrightViolet 450 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
| MAB1016Q_200Tests | CD47 | BrightViolet 450 | MIAP410 | Mouse | Human;Mouse;Rat | 200Tests | |
| MAB1016Q_20Tests | CD47 | BrightViolet 450 | MIAP410 | Mouse | Human;Mouse;Rat | 20Tests | |
| MAB1016UC_100μg | CD47 | FITC | MIAP410 | Mouse | Human;Mouse;Rat | 100μg | |
| MAB1016UC_25μg | CD47 | FITC | MIAP410 | Mouse | Human;Mouse;Rat | 25μg | |
| MAB1016UD_100μg | CD47 | PE | MIAP410 | Mouse | Human;Mouse;Rat | 100μg | |
| MAB1016UD_25μg | CD47 | PE | MIAP410 | Mouse | Human;Mouse;Rat | 25μg | |
| MAB1016UE_100μg | CD47 | APC | MIAP410 | Mouse | Human;Mouse;Rat | 100μg | |
| MAB1016UE_25μg | CD47 | APC | MIAP410 | Mouse | Human;Mouse;Rat | 25μg |
Page 184 of 326
