Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1147J_100Tests | CD24 | PerCP/Cyanine 5.5 | ML5 | Mouse | Human | 100Tests | |
MAB11470P_100ug | CD24 | Unconjugated | ML5 | Mouse | Human | 100ug | |
MAB003670P_100ug | CD24 | Unconjugated | SN3 | Mouse | Human | 100ug | |
MAB004740P_100ug | CD25 | Unconjugated | B-B10 | Mouse | Human | 100ug | |
MAB1194E_100Tests | CD25 | APC | BC96 | Mouse | Human | 100Tests | |
MAB1194C_100Tests | CD25 | FITC | BC96 | Mouse | Human | 100Tests | |
MAB1194L_100Tests | CD25 | Fluor®488 | BC96 | Mouse | Human | 100Tests | |
MAB1194M_100Tests | CD25 | Fluor®647 | BC96 | Mouse | Human | 100Tests | |
MAB1194M1_100Tests | CD25 | Fluor®700 | BC96 | Mouse | Human | 100Tests | |
MAB1194D_100Tests | CD25 | PE | BC96 | Mouse | Human | 100Tests | |
MAB1194G_100Tests | CD25 | PE/Cyanine 5 | BC96 | Mouse | Human | 100Tests | |
MAB1194I_100Tests | CD25 | PE/Cyanine 5.5 | BC96 | Mouse | Human | 100Tests | |
MAB1194H_100Tests | CD25 | PE/Cyanine 7 | BC96 | Mouse | Human | 100Tests | |
MAB1194P_100Tests | CD25 | PE/Fluor®594 | BC96 | Mouse | Human | 100Tests | |
MAB1194J_100Tests | CD25 | PerCP/Cyanine 5.5 | BC96 | Mouse | Human | 100Tests | |
MAB11940P_100ug | CD25 | Unconjugated | BC96 | Mouse | Human | 100ug | |
MAB00360D_100Tests | CD25 | PE | CHI621 | Mouse | Human | 100Tests | |
MAB00360J_100Tests | CD25 | PerCP/Cyanine 5.5 | CHI621 | Mouse | Human | 100Tests | |
MAB003600P_100ug | CD25 | Unconjugated | CHI621 | Mouse | Human | 100ug | |
MAB004410P_100ug | CD25 | Unconjugated | YTH906.9HL | Rat | Human | 100ug | |
MAB1140E_100Tests | CD27 | APC | O323 | Mouse | Human | 100Tests | |
MAB1140C_100Tests | CD27 | FITC | O323 | Mouse | Human | 100Tests | |
MAB1140L_100Tests | CD27 | Fluor®488 | O323 | Mouse | Human | 100Tests | |
MAB1140M_100Tests | CD27 | Fluor®647 | O323 | Mouse | Human | 100Tests | |
MAB1140M1_100Tests | CD27 | Fluor®700 | O323 | Mouse | Human | 100Tests |
Page 22 of 76