Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1149D_100Tests | CD107a;LAMP-1 | PE | H4A3 | Mouse | Human | 100Tests | |
MAB1149P_100Tests | CD107a;LAMP-1 | PE/Fluor®594 | H4A3 | Mouse | Human | 100Tests | |
MAB1149J_100Tests | CD107a;LAMP-1 | PerCP/Cyanine 5.5 | H4A3 | Mouse | Human | 100Tests | |
MAB1150E_100Tests | CD117;c-Kit | APC | 104D2 | Mouse | Human | 100Tests | |
MAB1150C_100Tests | CD117;c-Kit | FITC | 104D2 | Mouse | Human | 100Tests | |
MAB1150M1_100Tests | CD117 | Fluor®700 | 104D2 | Mouse | Human | 100Tests | |
MAB1150D_100Tests | CD117;c-Kit | PE | 104D2 | Mouse | Human | 100Tests | |
MAB1150H_100Tests | CD117;c-Kit | PE/Cyanine 7 | 104D2 | Mouse | Human | 100Tests | |
MAB003590P_100ug | CD122 | Unconjugated | Mik-b1 | Mouse | Human | 100ug | |
MAB1151M1_100Tests | CD122 | Fluor®700 | TU27 | Mouse | Human | 100Tests | |
MAB11510_100ug | CD122 | None (AF/LE) | TU27 | Mouse | Human | 100ug | |
MAB11510P_100ug | CD122 | Unconjugated | TU27 | Mouse | Human | 100ug | |
MAB1151E_100Tests | CD122;IL-2RB | APC | TU27 | Mouse | Human | 100Tests | |
MAB1151C_100Tests | CD122;IL-2RB | FITC | TU27 | Mouse | Human | 100Tests | |
MAB1151D_100Tests | CD122;IL-2RB | PE | TU27 | Mouse | Human | 100Tests | |
MAB1117B_100ug | CD123 | Biotin | 6H6 | Mouse | Human | 100ug | |
MAB1117L_100Tests | CD123 | Fluor®488 | 6H6 | Mouse | Human | 100Tests | |
MAB1117M_100Tests | CD123 | Fluor®647 | 6H6 | Mouse | Human | 100Tests | |
MAB1117M1_100Tests | CD123 | Fluor®700 | 6H6 | Mouse | Human | 100Tests | |
MAB1117D_100Tests | CD123 | PE | 6H6 | Mouse | Human | 100Tests | |
MAB1117G_100Tests | CD123 | PE/Cyanine 5 | 6H6 | Mouse | Human | 100Tests | |
MAB1117H_100Tests | CD123 | PE/Cyanine 7 | 6H6 | Mouse | Human | 100Tests | |
MAB1117J_100Tests | CD123 | PerCP/Cyanine 5.5 | 6H6 | Mouse | Human | 100Tests | |
MAB11170P_100ug | CD123 | Unconjugated | 6H6 | Mouse | Human | 100ug | |
MAB002850P_100ug | CD123 | Unconjugated | 7G3 | Mouse | Human | 100ug |
Page 50 of 76