Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB99980_1mg | CD117 | None (AF/LE) | ACK2 | Rat | Mouse | 1mg | |
| MAB99980_25μg | CD117 | None (AF/LE) | ACK2 | Rat | Mouse | 25μg | |
| MAB9998A_100μg | CD117 | Unconjugated | ACK2 | Rat | Mouse | 100μg | |
| MAB9998A_1mg | CD117 | Unconjugated | ACK2 | Rat | Mouse | 1mg | |
| MAB9998A_25μg | CD117 | Unconjugated | ACK2 | Rat | Mouse | 25μg | |
| MAB10920_100μg | CD117/c-Kit | None (AF/LE) | 2B8 | Rat | Mouse | 100μg | |
| MAB10920_1mg | CD117/c-Kit | None (AF/LE) | 2B8 | Rat | Mouse | 1mg | |
| MAB10920_25μg | CD117/c-Kit | None (AF/LE) | 2B8 | Rat | Mouse | 25μg | |
| MAB1092A_100μg | CD117/c-Kit | Unconjugated | 2B8 | Rat | Mouse | 100μg | |
| MAB1092A_1mg | CD117/c-Kit | Unconjugated | 2B8 | Rat | Mouse | 1mg | |
| MAB1092A_25μg | CD117/c-Kit | Unconjugated | 2B8 | Rat | Mouse | 25μg | |
| MAB11150_100μg | CD119 | None (AF/LE) | GR-20 | Rat | Mouse | 100μg | |
| MAB11150_1mg | CD119 | None (AF/LE) | GR-20 | Rat | Mouse | 1mg | |
| MAB11150_25μg | CD119 | None (AF/LE) | GR-20 | Rat | Mouse | 25μg | |
| MAB1115A_100μg | CD119 | Unconjugated | GR-20 | Rat | Mouse | 100μg | |
| MAB1115A_1mg | CD119 | Unconjugated | GR-20 | Rat | Mouse | 1mg | |
| MAB1115A_25μg | CD119 | Unconjugated | GR-20 | Rat | Mouse | 25μg | |
| MAB1115B_100μg | CD119 | Biotin | GR-20 | Rat | Mouse | 100μg | |
| MAB1115B_25μg | CD119 | Biotin | GR-20 | Rat | Mouse | 25μg | |
| MAB1115D_100Tests | CD119 | PE | GR-20 | Rat | Mouse | 100Tests | |
| MAB1115D_200Tests | CD119 | PE | GR-20 | Rat | Mouse | 200Tests | |
| MAB1115D_50Tests | CD119 | PE | GR-20 | Rat | Mouse | 50Tests | |
| MAB1115E_100Tests | CD119 | APC | GR-20 | Rat | Mouse | 100Tests | |
| MAB1115E_200Tests | CD119 | APC | GR-20 | Rat | Mouse | 200Tests | |
| MAB1115E_50Tests | CD119 | APC | GR-20 | Rat | Mouse | 50Tests |
Page 226 of 326
