Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB0987Q_200Tests | CD161/NK1.1 | BrightViolet 450 | PK136 | Mouse | Mouse | 200Tests | |
| MAB0987Q_50Tests | CD161/NK1.1 | BrightViolet 450 | PK136 | Mouse | Mouse | 50Tests | |
| MAB0987UC_100μg | CD161/NK1.1 | FITC | PK136 | Mouse | Mouse | 100μg | |
| MAB0987UC_25μg | CD161/NK1.1 | FITC | PK136 | Mouse | Mouse | 25μg | |
| MAB0987UD_100μg | CD161/NK1.1 | PE | PK136 | Mouse | Mouse | 100μg | |
| MAB0987UD_25μg | CD161/NK1.1 | PE | PK136 | Mouse | Mouse | 25μg | |
| MAB0987UE_100μg | CD161/NK1.1 | APC | PK136 | Mouse | Mouse | 100μg | |
| MAB0987UE_25μg | CD161/NK1.1 | APC | PK136 | Mouse | Mouse | 25μg | |
| MAB0987UG_100μg | CD161/NK1.1 | PE/Cyanine 5 | PK136 | Mouse | Mouse | 100μg | |
| MAB0987UG_25μg | CD161/NK1.1 | PE/Cyanine 5 | PK136 | Mouse | Mouse | 25μg | |
| MAB0987UH_100μg | CD161/NK1.1 | PE/Cyanine 7 | PK136 | Mouse | Mouse | 100μg | |
| MAB0987UH_25μg | CD161/NK1.1 | PE/Cyanine 7 | PK136 | Mouse | Mouse | 25μg | |
| MAB0987UI_100μg | CD161/NK1.1 | PE/Cyanine 5.5 | PK136 | Mouse | Mouse | 100μg | |
| MAB0987UI_25μg | CD161/NK1.1 | PE/Cyanine 5.5 | PK136 | Mouse | Mouse | 25μg | |
| MAB0987UJ_100μg | CD161/NK1.1 | PerCP/Cyanine 5.5 | PK136 | Mouse | Mouse | 100μg | |
| MAB0987UJ_25μg | CD161/NK1.1 | PerCP/Cyanine 5.5 | PK136 | Mouse | Mouse | 25μg | |
| MAB0987UL_100μg | CD161/NK1.1 | Bright488 | PK136 | Mouse | Mouse | 100μg | |
| MAB0987UL_25μg | CD161/NK1.1 | Bright488 | PK136 | Mouse | Mouse | 25μg | |
| MAB0987UM_100μg | CD161/NK1.1 | Bright647 | PK136 | Mouse | Mouse | 100μg | |
| MAB0987UM_25μg | CD161/NK1.1 | Bright647 | PK136 | Mouse | Mouse | 25μg | |
| MAB0987UM1_100μg | CD161/NK1.1 | Bright700 | PK136 | Mouse | Mouse | 100μg | |
| MAB0987UM1_25μg | CD161/NK1.1 | Bright700 | PK136 | Mouse | Mouse | 25μg | |
| MAB0987UQ_100μg | CD161/NK1.1 | BrightViolet 450 | PK136 | Mouse | Mouse | 100μg | |
| MAB0987UQ_25μg | CD161/NK1.1 | BrightViolet 450 | PK136 | Mouse | Mouse | 25μg | |
| MAB10340_100μg | CD162 | None (AF/LE) | 4RA10 | Rat | Mouse | 100μg |
Page 238 of 326
