Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1024E_200Tests | CD272/BTLA | APC | PK18.6 | Rat | Mouse | 200Tests | |
| MAB1024E_50Tests | CD272/BTLA | APC | PK18.6 | Rat | Mouse | 50Tests | |
| MAB1024H_100Tests | CD272/BTLA | PE/Cyanine 7 | PK18.6 | Rat | Mouse | 100Tests | |
| MAB1024H_200Tests | CD272/BTLA | PE/Cyanine 7 | PK18.6 | Rat | Mouse | 200Tests | |
| MAB1024H_50Tests | CD272/BTLA | PE/Cyanine 7 | PK18.6 | Rat | Mouse | 50Tests | |
| MAB1024M1_100Tests | CD272/BTLA | Bright700 | PK18.6 | Rat | Mouse | 100Tests | |
| MAB1024M1_200Tests | CD272/BTLA | Bright700 | PK18.6 | Rat | Mouse | 200Tests | |
| MAB1024M1_50Tests | CD272/BTLA | Bright700 | PK18.6 | Rat | Mouse | 50Tests | |
| MAB1024UC_100μg | CD272/BTLA | FITC | PK18.6 | Rat | Mouse | 100μg | |
| MAB1024UC_25μg | CD272/BTLA | FITC | PK18.6 | Rat | Mouse | 25μg | |
| MAB1024UD_100μg | CD272/BTLA | PE | PK18.6 | Rat | Mouse | 100μg | |
| MAB1024UD_25μg | CD272/BTLA | PE | PK18.6 | Rat | Mouse | 25μg | |
| MAB1024UE_100μg | CD272/BTLA | APC | PK18.6 | Rat | Mouse | 100μg | |
| MAB1024UE_25μg | CD272/BTLA | APC | PK18.6 | Rat | Mouse | 25μg | |
| MAB1024UH_100μg | CD272/BTLA | PE/Cyanine 7 | PK18.6 | Rat | Mouse | 100μg | |
| MAB1024UH_25μg | CD272/BTLA | PE/Cyanine 7 | PK18.6 | Rat | Mouse | 25μg | |
| MAB1024UM1_100μg | CD272/BTLA | Bright700 | PK18.6 | Rat | Mouse | 100μg | |
| MAB1024UM1_25μg | CD272/BTLA | Bright700 | PK18.6 | Rat | Mouse | 25μg | |
| MAB11320_100μg | CD274/PD-L1 | None (AF/LE) | 10F.9G2 | Rat | Mouse | 100μg | |
| MAB11320_1mg | CD274/PD-L1 | None (AF/LE) | 10F.9G2 | Rat | Mouse | 1mg | |
| MAB11320_25μg | CD274/PD-L1 | None (AF/LE) | 10F.9G2 | Rat | Mouse | 25μg | |
| MAB1132A_100μg | CD274/PD-L1 | Unconjugated | 10F.9G2 | Rat | Mouse | 100μg | |
| MAB1132A_1mg | CD274/PD-L1 | Unconjugated | 10F.9G2 | Rat | Mouse | 1mg | |
| MAB1132A_25μg | CD274/PD-L1 | Unconjugated | 10F.9G2 | Rat | Mouse | 25μg | |
| MAB1132B_100μg | CD274/PD-L1 | Biotin | 10F.9G2 | Rat | Mouse | 100μg |
Page 252 of 326
