Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1132B_25μg | CD274/PD-L1 | Biotin | 10F.9G2 | Rat | Mouse | 25μg | |
| MAB1132C_100Tests | CD274/PD-L1 | FITC | 10F.9G2 | Rat | Mouse | 100Tests | |
| MAB1132C_200Tests | CD274/PD-L1 | FITC | 10F.9G2 | Rat | Mouse | 200Tests | |
| MAB1132C_50Tests | CD274/PD-L1 | FITC | 10F.9G2 | Rat | Mouse | 50Tests | |
| MAB1132D_100Tests | CD274/PD-L1 | PE | 10F.9G2 | Rat | Mouse | 100Tests | |
| MAB1132D_200Tests | CD274/PD-L1 | PE | 10F.9G2 | Rat | Mouse | 200Tests | |
| MAB1132D_50Tests | CD274/PD-L1 | PE | 10F.9G2 | Rat | Mouse | 50Tests | |
| MAB1132E_100Tests | CD274/PD-L1 | APC | 10F.9G2 | Rat | Mouse | 100Tests | |
| MAB1132E_200Tests | CD274/PD-L1 | APC | 10F.9G2 | Rat | Mouse | 200Tests | |
| MAB1132E_50Tests | CD274/PD-L1 | APC | 10F.9G2 | Rat | Mouse | 50Tests | |
| MAB1132L_100Tests | CD274/PD-L1 | Bright488 | 10F.9G2 | Rat | Mouse | 100Tests | |
| MAB1132L_200Tests | CD274/PD-L1 | Bright488 | 10F.9G2 | Rat | Mouse | 200Tests | |
| MAB1132L_50Tests | CD274/PD-L1 | Bright488 | 10F.9G2 | Rat | Mouse | 50Tests | |
| MAB1132M_100Tests | CD274/PD-L1 | Bright647 | 10F.9G2 | Rat | Mouse | 100Tests | |
| MAB1132M_200Tests | CD274/PD-L1 | Bright647 | 10F.9G2 | Rat | Mouse | 200Tests | |
| MAB1132M_50Tests | CD274/PD-L1 | Bright647 | 10F.9G2 | Rat | Mouse | 50Tests | |
| MAB1132UC_100μg | CD274/PD-L1 | FITC | 10F.9G2 | Rat | Mouse | 100μg | |
| MAB1132UC_25μg | CD274/PD-L1 | FITC | 10F.9G2 | Rat | Mouse | 25μg | |
| MAB1132UD_100μg | CD274/PD-L1 | PE | 10F.9G2 | Rat | Mouse | 100μg | |
| MAB1132UD_25μg | CD274/PD-L1 | PE | 10F.9G2 | Rat | Mouse | 25μg | |
| MAB1132UE_100μg | CD274/PD-L1 | APC | 10F.9G2 | Rat | Mouse | 100μg | |
| MAB1132UE_25μg | CD274/PD-L1 | APC | 10F.9G2 | Rat | Mouse | 25μg | |
| MAB1132UL_100μg | CD274/PD-L1 | Bright488 | 10F.9G2 | Rat | Mouse | 100μg | |
| MAB1132UL_25μg | CD274/PD-L1 | Bright488 | 10F.9G2 | Rat | Mouse | 25μg | |
| MAB1132UM_100μg | CD274/PD-L1 | Bright647 | 10F.9G2 | Rat | Mouse | 100μg |
Page 253 of 326
