Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB00849H_200Tests | PD-L2 | PE/Cyanine 7 | TY25 | Rat | Mouse | 200Tests | |
| MAB00849H_50Tests | PD-L2 | PE/Cyanine 7 | TY25 | Rat | Mouse | 50Tests | |
| MAB00849L_100Tests | PD-L2 | Bright488 | TY25 | Rat | Mouse | 100Tests | |
| MAB00849L_200Tests | PD-L2 | Bright488 | TY25 | Rat | Mouse | 200Tests | |
| MAB00849L_50Tests | PD-L2 | Bright488 | TY25 | Rat | Mouse | 50Tests | |
| MAB00849P_100Tests | PD-L2 | PE/Bright594 | TY25 | Rat | Mouse | 100Tests | |
| MAB00849P_200Tests | PD-L2 | PE/Bright594 | TY25 | Rat | Mouse | 200Tests | |
| MAB00849P_50Tests | PD-L2 | PE/Bright594 | TY25 | Rat | Mouse | 50Tests | |
| MAB1294C_100Tests | Perforin | FITC | S16009A | Rat | Mouse | 100Tests | |
| MAB1294C_200Tests | Perforin | FITC | S16009A | Rat | Mouse | 200Tests | |
| MAB1294C_50Tests | Perforin | FITC | S16009A | Rat | Mouse | 50Tests | |
| MAB1294L_100Tests | Perforin | Bright488 | S16009A | Rat | Mouse | 100Tests | |
| MAB1294L_200Tests | Perforin | Bright488 | S16009A | Rat | Mouse | 200Tests | |
| MAB1294L_50Tests | Perforin | Bright488 | S16009A | Rat | Mouse | 50Tests | |
| MAB1294M_100Tests | Perforin | Bright647 | S16009A | Rat | Mouse | 100Tests | |
| MAB1294M_200Tests | Perforin | Bright647 | S16009A | Rat | Mouse | 200Tests | |
| MAB1294M_50Tests | Perforin | Bright647 | S16009A | Rat | Mouse | 50Tests | |
| MAB1294M1_100Tests | Perforin | Bright700 | S16009A | Rat | Mouse | 100Tests | |
| MAB1294M1_200Tests | Perforin | Bright700 | S16009A | Rat | Mouse | 200Tests | |
| MAB1294M1_50Tests | Perforin | Bright700 | S16009A | Rat | Mouse | 50Tests | |
| MAB1294UC_100μg | Perforin | FITC | S16009A | Rat | Mouse | 100μg | |
| MAB1294UC_25μg | Perforin | FITC | S16009A | Rat | Mouse | 25μg | |
| MAB1294UL_100μg | Perforin | Bright488 | S16009A | Rat | Mouse | 100μg | |
| MAB1294UL_25μg | Perforin | Bright488 | S16009A | Rat | Mouse | 25μg | |
| MAB1294UM_100μg | Perforin | Bright647 | S16009A | Rat | Mouse | 100μg |
Page 311 of 326
