Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1294UM_25μg | Perforin | Bright647 | S16009A | Rat | Mouse | 25μg | |
| MAB1294UM1_100μg | Perforin | Bright700 | S16009A | Rat | Mouse | 100μg | |
| MAB1294UM1_25μg | Perforin | Bright700 | S16009A | Rat | Mouse | 25μg | |
| MAB004820P_100μg | TCR V beta8.1/2 | Unconjugated | KJ16-133.18 | Rat | Mouse | 100μg | |
| MAB004820P_25μg | TCR V beta8.1/2 | Unconjugated | KJ16-133.18 | Rat | Mouse | 25μg | |
| MAB11240_100μg | TCR γ/δ | None (AF/LE) | UC7-13D5 | Armenian Hamster | Mouse | 100μg | |
| MAB11240_1mg | TCR γ/δ | None (AF/LE) | UC7-13D5 | Armenian Hamster | Mouse | 1mg | |
| MAB11240_25μg | TCR γ/δ | None (AF/LE) | UC7-13D5 | Armenian Hamster | Mouse | 25μg | |
| MAB1124A_100μg | TCR γ/δ | Unconjugated | UC7-13D5 | Armenian Hamster | Mouse | 100μg | |
| MAB1124A_1mg | TCR γ/δ | Unconjugated | UC7-13D5 | Armenian Hamster | Mouse | 1mg | |
| MAB1124A_25μg | TCR γ/δ | Unconjugated | UC7-13D5 | Armenian Hamster | Mouse | 25μg | |
| MAB1282B_100μg | TCR γ/δ | Biotin | GL3 | Armenian Hamster | Mouse | 100μg | |
| MAB1282B_25μg | TCR γ/δ | Biotin | GL3 | Armenian Hamster | Mouse | 25μg | |
| MAB1282C_100Tests | TCR γ/δ | FITC | GL3 | Armenian Hamster | Mouse | 100Tests | |
| MAB1282C_200Tests | TCR γ/δ | FITC | GL3 | Armenian Hamster | Mouse | 200Tests | |
| MAB1282C_50Tests | TCR γ/δ | FITC | GL3 | Armenian Hamster | Mouse | 50Tests | |
| MAB1282UC_100μg | TCR γ/δ | FITC | GL3 | Armenian Hamster | Mouse | 100μg | |
| MAB1282UC_25μg | TCR γ/δ | FITC | GL3 | Armenian Hamster | Mouse | 25μg | |
| MAB11230_100μg | TCRβ | None (AF/LE) | H57-597 | Armenian Hamster | Mouse | 100μg | |
| MAB11230_1mg | TCRβ | None (AF/LE) | H57-597 | Armenian Hamster | Mouse | 1mg | |
| MAB11230_25μg | TCRβ | None (AF/LE) | H57-597 | Armenian Hamster | Mouse | 25μg | |
| MAB1123A_100μg | TCRβ | Unconjugated | H57-597 | Armenian Hamster | Mouse | 100μg | |
| MAB1123A_1mg | TCRβ | Unconjugated | H57-597 | Armenian Hamster | Mouse | 1mg | |
| MAB1123A_25μg | TCRβ | Unconjugated | H57-597 | Armenian Hamster | Mouse | 25μg | |
| MAB1123B_100μg | TCRβ | Biotin | H57-597 | Armenian Hamster | Mouse | 100μg |
Page 312 of 326
