Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1123B_25μg | TCRβ | Biotin | H57-597 | Armenian Hamster | Mouse | 25μg | |
| MAB1123C_100Tests | TCRβ | FITC | H57-597 | Armenian Hamster | Mouse | 100Tests | |
| MAB1123C_200Tests | TCRβ | FITC | H57-597 | Armenian Hamster | Mouse | 200Tests | |
| MAB1123C_50Tests | TCRβ | FITC | H57-597 | Armenian Hamster | Mouse | 50Tests | |
| MAB1123D_100Tests | TCRβ | PE | H57-597 | Armenian Hamster | Mouse | 100Tests | |
| MAB1123D_200Tests | TCRβ | PE | H57-597 | Armenian Hamster | Mouse | 200Tests | |
| MAB1123D_50Tests | TCRβ | PE | H57-597 | Armenian Hamster | Mouse | 50Tests | |
| MAB1123E_100Tests | TCRβ | APC | H57-597 | Armenian Hamster | Mouse | 100Tests | |
| MAB1123E_200Tests | TCRβ | APC | H57-597 | Armenian Hamster | Mouse | 200Tests | |
| MAB1123E_50Tests | TCRβ | APC | H57-597 | Armenian Hamster | Mouse | 50Tests | |
| MAB1123G_100Tests | TCRβ | PE/Cyanine 5 | H57-597 | Armenian Hamster | Mouse | 100Tests | |
| MAB1123G_200Tests | TCRβ | PE/Cyanine 5 | H57-597 | Armenian Hamster | Mouse | 200Tests | |
| MAB1123G_50Tests | TCRβ | PE/Cyanine 5 | H57-597 | Armenian Hamster | Mouse | 50Tests | |
| MAB1123H_100Tests | TCRβ | PE/Cyanine 7 | H57-597 | Armenian Hamster | Mouse | 100Tests | |
| MAB1123H_200Tests | TCRβ | PE/Cyanine 7 | H57-597 | Armenian Hamster | Mouse | 200Tests | |
| MAB1123H_50Tests | TCRβ | PE/Cyanine 7 | H57-597 | Armenian Hamster | Mouse | 50Tests | |
| MAB1123I_100Tests | TCRβ | PE/Cyanine 5.5 | H57-597 | Armenian Hamster | Mouse | 100Tests | |
| MAB1123I_200Tests | TCRβ | PE/Cyanine 5.5 | H57-597 | Armenian Hamster | Mouse | 200Tests | |
| MAB1123I_50Tests | TCRβ | PE/Cyanine 5.5 | H57-597 | Armenian Hamster | Mouse | 50Tests | |
| MAB1123J_100Tests | TCRβ | PerCP/Cyanine 5.5 | H57-597 | Armenian Hamster | Mouse | 100Tests | |
| MAB1123J_200Tests | TCRβ | PerCP/Cyanine 5.5 | H57-597 | Armenian Hamster | Mouse | 200Tests | |
| MAB1123J_50Tests | TCRβ | PerCP/Cyanine 5.5 | H57-597 | Armenian Hamster | Mouse | 50Tests | |
| MAB1123L_100Tests | TCRβ | Bright488 | H57-597 | Armenian Hamster | Mouse | 100Tests | |
| MAB1123L_200Tests | TCRβ | Bright488 | H57-597 | Armenian Hamster | Mouse | 200Tests | |
| MAB1123L_50Tests | TCRβ | Bright488 | H57-597 | Armenian Hamster | Mouse | 50Tests |
Page 313 of 326
