Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1123M_100Tests | TCRβ | Bright647 | H57-597 | Armenian Hamster | Mouse | 100Tests | |
| MAB1123M_200Tests | TCRβ | Bright647 | H57-597 | Armenian Hamster | Mouse | 200Tests | |
| MAB1123M_50Tests | TCRβ | Bright647 | H57-597 | Armenian Hamster | Mouse | 50Tests | |
| MAB1123M1_100Tests | TCRβ | Bright700 | H57-597 | Armenian Hamster | Mouse | 100Tests | |
| MAB1123M1_200Tests | TCRβ | Bright700 | H57-597 | Armenian Hamster | Mouse | 200Tests | |
| MAB1123M1_50Tests | TCRβ | Bright700 | H57-597 | Armenian Hamster | Mouse | 50Tests | |
| MAB1123Q_100Tests | TCRβ | BrightViolet 450 | H57-597 | Armenian Hamster | Mouse | 100Tests | |
| MAB1123Q_200Tests | TCRβ | BrightViolet 450 | H57-597 | Armenian Hamster | Mouse | 200Tests | |
| MAB1123Q_50Tests | TCRβ | BrightViolet 450 | H57-597 | Armenian Hamster | Mouse | 50Tests | |
| MAB1123UC_100μg | TCRβ | FITC | H57-597 | Armenian Hamster | Mouse | 100μg | |
| MAB1123UC_25μg | TCRβ | FITC | H57-597 | Armenian Hamster | Mouse | 25μg | |
| MAB1123UD_100μg | TCRβ | PE | H57-597 | Armenian Hamster | Mouse | 100μg | |
| MAB1123UD_25μg | TCRβ | PE | H57-597 | Armenian Hamster | Mouse | 25μg | |
| MAB1123UE_100μg | TCRβ | APC | H57-597 | Armenian Hamster | Mouse | 100μg | |
| MAB1123UE_25μg | TCRβ | APC | H57-597 | Armenian Hamster | Mouse | 25μg | |
| MAB1123UG_100μg | TCRβ | PE/Cyanine 5 | H57-597 | Armenian Hamster | Mouse | 100μg | |
| MAB1123UG_25μg | TCRβ | PE/Cyanine 5 | H57-597 | Armenian Hamster | Mouse | 25μg | |
| MAB1123UH_100μg | TCRβ | PE/Cyanine 7 | H57-597 | Armenian Hamster | Mouse | 100μg | |
| MAB1123UH_25μg | TCRβ | PE/Cyanine 7 | H57-597 | Armenian Hamster | Mouse | 25μg | |
| MAB1123UI_100μg | TCRβ | PE/Cyanine 5.5 | H57-597 | Armenian Hamster | Mouse | 100μg | |
| MAB1123UI_25μg | TCRβ | PE/Cyanine 5.5 | H57-597 | Armenian Hamster | Mouse | 25μg | |
| MAB1123UJ_100μg | TCRβ | PerCP/Cyanine 5.5 | H57-597 | Armenian Hamster | Mouse | 100μg | |
| MAB1123UJ_25μg | TCRβ | PerCP/Cyanine 5.5 | H57-597 | Armenian Hamster | Mouse | 25μg | |
| MAB1123UL_100μg | TCRβ | Bright488 | H57-597 | Armenian Hamster | Mouse | 100μg | |
| MAB1123UL_25μg | TCRβ | Bright488 | H57-597 | Armenian Hamster | Mouse | 25μg |
Page 314 of 326
