Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1012L_100Tests | CD86 | Fluor®488 | BU63 | Mouse | Human | 100Tests | |
MAB1012M_100Tests | CD86 | Fluor®647 | BU63 | Mouse | Human | 100Tests | |
MAB1012M1_100Tests | CD86 | Fluor®700 | BU63 | Mouse | Human | 100Tests | |
MAB1012S_100Tests | CD86 | Fluor®Red 780 | BU63 | Mouse | Human | 100Tests | |
MAB1012D_100Tests | CD86 | PE | BU63 | Mouse | Human | 100Tests | |
MAB1012G_100Tests | CD86 | PE/Cyanine 5 | BU63 | Mouse | Human | 100Tests | |
MAB1012I_100Tests | CD86 | PE/Cyanine 5.5 | BU63 | Mouse | Human | 100Tests | |
MAB1012H_100Tests | CD86 | PE/Cyanine 7 | BU63 | Mouse | Human | 100Tests | |
MAB1012P_100Tests | CD86 | PE/Fluor®594 | BU63 | Mouse | Human | 100Tests | |
MAB1012J_100Tests | CD86 | PerCP/Cyanine 5.5 | BU63 | Mouse | Human | 100Tests | |
MAB1012A_100ug | CD86 | Unconjugated | BU63 | Mouse | Human | 100ug | |
MAB1269C_100Tests | CD86 | FITC | IT2.2 | Mouse | Human | 100Tests | |
MAB12690_100ug | CD86 | None (AF/LE) | IT2.2 | Mouse | Human | 100ug | |
MAB1269A_100ug | CD86 | Unconjugated | IT2.2 | Mouse | Human | 100ug | |
MAB1167E_100Tests | CD90 | APC | 5E10 | Mouse | Human | 100Tests | |
MAB1167C_100Tests | CD90 | FITC | 5E10 | Mouse | Human | 100Tests | |
MAB1167M_100Tests | CD90 | Fluor®647 | 5E10 | Mouse | Human | 100Tests | |
MAB1167M1_100Tests | CD90 | Fluor®700 | 5E10 | Mouse | Human | 100Tests | |
MAB1167D_100Tests | CD90 | PE | 5E10 | Mouse | Human | 100Tests | |
MAB1167G_100Tests | CD90 | PE/Cyanine 5 | 5E10 | Mouse | Human | 100Tests | |
MAB1167I_100Tests | CD90 | PE/Cyanine 5.5 | 5E10 | Mouse | Human | 100Tests | |
MAB1167H_100Tests | CD90 | PE/Cyanine 7 | 5E10 | Mouse | Human | 100Tests | |
MAB1167P_100Tests | CD90 | PE/Fluor®594 | 5E10 | Mouse | Human | 100Tests | |
MAB1167J_100Tests | CD90 | PerCP/Cyanine 5.5 | 5E10 | Mouse | Human | 100Tests | |
MAB11670P_100ug | CD90 | Unconjugated | 5E10 | Mouse | Human | 100ug |
Page 47 of 127