Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1384E_100Tests | CD94 | APC | DX22 | Mouse | Human | 100Tests | |
MAB1384C_100Tests | CD94 | FITC | DX22 | Mouse | Human | 100Tests | |
MAB1384M_100Tests | CD94 | Fluor®647 | DX22 | Mouse | Human | 100Tests | |
MAB1384M1_100Tests | CD94 | Fluor®700 | DX22 | Mouse | Human | 100Tests | |
MAB1384D_100Tests | CD94 | PE | DX22 | Mouse | Human | 100Tests | |
MAB1384H_100Tests | CD94 | PE/Cyanine 7 | DX22 | Mouse | Human | 100Tests | |
MAB1384J_100Tests | CD94 | PerCP/Cyanine 5.5 | DX22 | Mouse | Human | 100Tests | |
MAB13790P_100ug | CD95 | Unconjugated | APO-1-1 | Mouse | Human | 100ug | |
MAB11680_100ug | CD95 | None (AF/LE) | DX2 | Mouse | Human | 100ug | |
MAB11680P_100ug | CD95 | Unconjugated | DX2 | Mouse | Human | 100ug | |
MAB1379M1_100Tests | CD95 | Fluor®700 | HFE7A/APO | Mouse | Human | 100Tests | |
MAB1168M1_100Tests | CD95/Fas | Fluor®700 | DX2 | Mouse | Human | 100Tests | |
MAB1379H_100Tests | CD95/Fas | PE/Cyanine 7 | HFE7A/APO | Mouse | Human | 100Tests | |
MAB1168E_100Tests | CD95;Fas | APC | DX2 | Mouse | Human | 100Tests | |
MAB1168C_100Tests | CD95;Fas | FITC | DX2 | Mouse | Human | 100Tests | |
MAB1168L_100Tests | CD95;Fas | Fluor®488 | DX2 | Mouse | Human | 100Tests | |
MAB1168M_100Tests | CD95;Fas | Fluor®647 | DX2 | Mouse | Human | 100Tests | |
MAB1168D_100Tests | CD95;Fas | PE | DX2 | Mouse | Human | 100Tests | |
MAB1168G_100Tests | CD95;Fas | PE/Cyanine 5 | DX2 | Mouse | Human | 100Tests | |
MAB1168H_100Tests | CD95;Fas | PE/Cyanine 7 | DX2 | Mouse | Human | 100Tests | |
MAB1379E_100Tests | CD95;Fas | APC | HFE7A/APO | Mouse | Human | 100Tests | |
MAB1379C_100Tests | CD95;Fas | FITC | HFE7A/APO | Mouse | Human | 100Tests | |
MAB1379L_100Tests | CD95;Fas | Fluor®488 | HFE7A/APO | Mouse | Human | 100Tests | |
MAB1379M_100Tests | CD95;Fas | Fluor®647 | HFE7A/APO | Mouse | Human | 100Tests | |
MAB1379D_100Tests | CD95;Fas | PE | HFE7A/APO | Mouse | Human | 100Tests |
Page 48 of 127