Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB00316E_100Tests | CD268 | APC | 11C1 | Mouse | Human | 100Tests | |
MAB00316C_100Tests | CD268 | FITC | 11C1 | Mouse | Human | 100Tests | |
MAB00316M_100Tests | CD268 | Fluor®647 | 11C1 | Mouse | Human | 100Tests | |
MAB00316M1_100Tests | CD268 | Fluor®700 | 11C1 | Mouse | Human | 100Tests | |
MAB00316D_100Tests | CD268 | PE | 11C1 | Mouse | Human | 100Tests | |
MAB00316J_100Tests | CD268 | PerCP/Cyanine 5.5 | 11C1 | Mouse | Human | 100Tests | |
MAB1175M1_100Tests | CD273 | Fluor®700 | 24F.10C12 | Mouse | Human | 100Tests | |
MAB11750_100ug | CD273 | None (AF/LE) | 24F.10C12 | Mouse | Human | 100ug | |
MAB11750P_100ug | CD273 | Unconjugated | 24F.10C12 | Mouse | Human | 100ug | |
MAB1175E_100Tests | CD273;PD-L2 | APC | 24F.10C12 | Mouse | Human | 100Tests | |
MAB1175D_100Tests | CD273;PD-L2 | PE | 24F.10C12 | Mouse | Human | 100Tests | |
MAB1360C_100Tests | CD274 | FITC | 9F7 | Mouse | Human | 100Tests | |
MAB1360Q_100Tests | CD274 | Fluor®Violet 450 | 9F7 | Mouse | Human | 100Tests | |
MAB13600P_100ug | CD274 | Unconjugated | 9F7 | Mouse | Human | 100ug | |
MAB004110P_100ug | CD276 | Unconjugated | 6A1 | Mouse | Human | 100ug | |
MAB1229M1_100Tests | CD279 | Fluor®700 | EH12.2H7 | Mouse | Human | 100Tests | |
MAB12290_100ug | CD279/PD-1 | None (AF/LE) | EH12.2H7 | Mouse | Human | 100ug | |
MAB12290P_100ug | CD279/PD-1 | Unconjugated | EH12.2H7 | Mouse | Human | 100ug | |
MAB12130_100ug | CD279/PD-1 | None (AF/LE) | J110 | Mouse | Human | 100ug | |
MAB1213A_100ug | CD279/PD-1 | Unconjugated | J110 | Mouse | Human | 100ug | |
MAB11290_100ug | CD279/PD-1 | None (AF/LE) | J116 | Mouse | Human | 100ug | |
MAB1129A_100ug | CD279/PD-1 | Unconjugated | J116 | Mouse | Human | 100ug | |
MAB1229E_100Tests | CD279;PD-1 | APC | EH12.2H7 | Mouse | Human | 100Tests | |
MAB1229C_100Tests | CD279;PD-1 | FITC | EH12.2H7 | Mouse | Human | 100Tests | |
MAB1229D_100Tests | CD279;PD-1 | PE | EH12.2H7 | Mouse | Human | 100Tests |
Page 60 of 76