Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB10280_100ug | CD40 | None (AF/LE) | FGK4.5/FGK45 | Rat | Mouse | 100ug | |
MAB1028UD_100ug | CD40 | PE | FGK4.5/FGK45 | Rat | Mouse | 100ug | |
MAB1028UG_100ug | CD40 | PE/Cyanine 5 | FGK4.5/FGK45 | Rat | Mouse | 100ug | |
MAB1028UI_100ug | CD40 | PE/Cyanine 5.5 | FGK4.5/FGK45 | Rat | Mouse | 100ug | |
MAB1028UH_100ug | CD40 | PE/Cyanine 7 | FGK4.5/FGK45 | Rat | Mouse | 100ug | |
MAB1028UP_100ug | CD40 | PE/Fluor®594 | FGK4.5/FGK45 | Rat | Mouse | 100ug | |
MAB1028UJ_100ug | CD40 | PerCP/Cyanine 5.5 | FGK4.5/FGK45 | Rat | Mouse | 100ug | |
MAB1028A_100ug | CD40 | Unconjugated | FGK4.5/FGK45 | Rat | Mouse | 100ug | |
MAB1193A_100ug | CD40 | Unconjugated | NIMR5 | Rat | Mouse | 100ug | |
MAB1100UE_100ug | CD44 | APC | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100B_100ug | CD44 | Biotin | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100UC_100ug | CD44 | FITC | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100UL_100ug | CD44 | Fluor®488 | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100UM_100ug | CD44 | Fluor®647 | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100US_100ug | CD44 | Fluor®Red 780 | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100UQ_100ug | CD44 | Fluor®Violet 450 | IM7 | Rat | Human;Mouse | 100ug | |
MAB11000_100ug | CD44 | None (AF/LE) | IM7 | Rat | Human,Mouse | 100ug | |
MAB1100UD_100ug | CD44 | PE | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100UG_100ug | CD44 | PE/Cyanine 5 | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100UI_100ug | CD44 | PE/Cyanine 5.5 | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100UH_100ug | CD44 | PE/Cyanine 7 | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100UJ_100ug | CD44 | PerCP/Cyanine 5.5 | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100A_100ug | CD44 | Unconjugated | IM7 | Rat | Human,Mouse | 100ug | |
MAB1183UE_100ug | CD41 | APC | MWReg30 | Rat | Mouse | 100ug | |
MAB1183UC_100ug | CD41 | FITC | MWReg30 | Rat | Mouse | 100ug |
Page 90 of 127