Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1159C_100Tests | CD197 | FITC | G043H7 | Mouse | Human | 100Tests | |
MAB1159L_100Tests | CD197 | Fluor®488 | G043H7 | Mouse | Human | 100Tests | |
MAB1159M_100Tests | CD197 | Fluor®647 | G043H7 | Mouse | Human | 100Tests | |
MAB1159M1_100Tests | CD197 | Fluor®700 | G043H7 | Mouse | Human | 100Tests | |
MAB1159S_100Tests | CD197 | Fluor®Red 780 | G043H7 | Mouse | Human | 100Tests | |
MAB1159Q_100Tests | CD197 | Fluor®Violet 450 | G043H7 | Mouse | Human | 100Tests | |
MAB11590_100ug | CD197 | None (AF/LE) | G043H7 | Mouse | Human | 100ug | |
MAB1159D_100Tests | CD197 | PE | G043H7 | Mouse | Human | 100Tests | |
MAB1159G_100Tests | CD197 | PE/Cyanine 5 | G043H7 | Mouse | Human | 100Tests | |
MAB1159I_100Tests | CD197 | PE/Cyanine 5.5 | G043H7 | Mouse | Human | 100Tests | |
MAB1159H_100Tests | CD197 | PE/Cyanine 7 | G043H7 | Mouse | Human | 100Tests | |
MAB1159J_100Tests | CD197 | PerCP/Cyanine 5.5 | G043H7 | Mouse | Human | 100Tests | |
MAB11590P_100ug | CD197 | Unconjugated | G043H7 | Mouse | Human | 100ug | |
MAB11600_100ug | CD200 | None (AF/LE) | OX-104 | Mouse | Human | 100ug | |
MAB11600P_100ug | CD200 | Unconjugated | OX-104 | Mouse | Human | 100ug | |
MAB1160E_100Tests | CD200;OX2 | APC | OX-104 | Mouse | Human | 100Tests | |
MAB1160D_100Tests | CD200;OX2 | PE | OX-104 | Mouse | Human | 100Tests | |
MAB1160H_100Tests | CD200;OX2 | PE/Cyanine 7 | OX-104 | Mouse | Human | 100Tests | |
MAB14750_100ug | CD200R1 | None (AF/LE) | OX-108 | Mouse | Human | 100ug | |
MAB14750P_100ug | CD200R1 | Unconjugated | OX-108 | Mouse | Human | 100ug | |
MAB1297C_100Tests | CD203c | FITC | NP4D6 | Mouse | Human | 100Tests | |
MAB1297L_100Tests | CD203c | Fluor®488 | NP4D6 | Mouse | Human | 100Tests | |
MAB12970P_100ug | CD203c | Unconjugated | NP4D6 | Mouse | Human | 100ug | |
MAB1161M1_100Tests | CD206/MMR | Fluor®700 | 15-2 | Mouse | Human | 100Tests | |
MAB1161E_100Tests | CD206;MMR | APC | 15-2 | Mouse | Human | 100Tests |
Page 58 of 127