Flow Cytometry
Found 3164 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1198D_100Tests | IL-10 | PE | JES3-9D7 | Rat | Human | 100Tests | |
| MAB1173E_100Tests | IL-17A | APC | BL168 | Mouse | Human | 100Tests | |
| MAB1173C_100Tests | IL-17A | FITC | BL168 | Mouse | Human | 100Tests | |
| MAB1173M1_100Tests | IL-17A | Fluor®700 | BL168 | Mouse | Human | 100Tests | |
| MAB1173D_100Tests | IL-17A | PE | BL168 | Mouse | Human | 100Tests | |
| MAB1202E_100Tests | IL-21 | APC | 3A3-N2 | Mouse | Human | 100Tests | |
| MAB1202M1_100Tests | IL-21 | Fluor®700 | 3A3-N2 | Mouse | Human | 100Tests | |
| MAB1202D_100Tests | IL-21 | PE | 3A3-N2 | Mouse | Human | 100Tests | |
| MAB00423E_100Tests | Integrin β7 | APC | FIB21 | Rat | Human;Mouse | 100Tests | |
| MAB00423M_100Tests | Integrin β7 | Fluor®647 | FIB21 | Rat | Human;Mouse | 100Tests | |
| MAB00423D_100Tests | Integrin β7 | PE | FIB21 | Rat | Human;Mouse | 100Tests | |
| MAB00423P_100Tests | Integrin β7 | PE/Fluor®594 | FIB21 | Rat | Human;Mouse | 100Tests | |
| MAB00423J_100Tests | Integrin β7 | PerCP/Cyanine 5.5 | FIB21 | Rat | Human;Mouse | 100Tests | |
| MAB00571D_100Tests | Integrin β7 | PE | FIB504 | Rat | Human | 100Tests | |
| MAB1273UE_100ug | KLRG-1 | APC | 2F1 | Syrian Hamster | Human;Mouse | 100ug | |
| MAB1273E_100Tests | KLRG-1 | APC | 2F1 | Syrian Hamster | Human;Mouse | 100Tests | |
| MAB1273UC_100ug | KLRG-1 | FITC | 2F1 | Syrian Hamster | Human;Mouse | 100ug | |
| MAB1273C_100Tests | KLRG-1 | FITC | 2F1 | Syrian Hamster | Human;Mouse | 100Tests | |
| MAB1273UQ_100ug | KLRG-1 | Fluor®Violet 450 | 2F1 | Syrian Hamster | Human;Mouse | 100ug | |
| MAB1273Q_100Tests | KLRG-1 | Fluor®Violet 450 | 2F1 | Syrian Hamster | Human;Mouse | 100Tests | |
| MAB12730_100ug | KLRG-1 | None (AF/LE) | 2F1 | Syrian Hamster | Human,Mouse | 100ug | |
| MAB1273UD_100ug | KLRG-1 | PE | 2F1 | Syrian Hamster | Human;Mouse | 100ug | |
| MAB1273D_100Tests | KLRG-1 | PE | 2F1 | Syrian Hamster | Human;Mouse | 100Tests | |
| MAB1273UH_100ug | KLRG-1 | PE/Cyanine 7 | 2F1 | Syrian Hamster | Human;Mouse | 100ug | |
| MAB1273H_100Tests | KLRG-1 | PE/Cyanine 7 | 2F1 | Syrian Hamster | Human;Mouse | 100Tests |
Page 67 of 127
