Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1094UC_100ug | CD90.2;Thy1.2 | FITC | 30H12 | Rat | Mouse | 100ug | |
MAB1094UL_100ug | CD90.2;Thy1.2 | Fluor®488 | 30H12 | Rat | Mouse | 100ug | |
MAB1094UM_100ug | CD90.2;Thy1.2 | Fluor®647 | 30H12 | Rat | Mouse | 100ug | |
MAB1094UM1_100ug | CD90.2 | Fluor®700 | 30H12 | Rat | Mouse | 100ug | |
MAB1094UQ_100ug | CD90.2;Thy1.2 | Fluor®Violet 450 | 30H12 | Rat | Mouse | 100ug | |
MAB10940_100ug | CD90.2 | None (AF/LE) | 30H12 | Rat | Mouse | 100ug | |
MAB1094UD_100ug | CD90.2;Thy1.2 | PE | 30H12 | Rat | Mouse | 100ug | |
MAB1094UG_100ug | CD90.2;Thy1.2 | PE/Cyanine 5 | 30H12 | Rat | Mouse | 100ug | |
MAB1094UI_100ug | CD90.2;Thy1.2 | PE/Cyanine 5.5 | 30H12 | Rat | Mouse | 100ug | |
MAB1094UH_100ug | CD90.2;Thy1.2 | PE/Cyanine 7 | 30H12 | Rat | Mouse | 100ug | |
MAB1094UF_100ug | CD90.2;Thy1.2 | PerCP | 30H12 | Rat | Mouse | 100ug | |
MAB1094UJ_100ug | CD90.2;Thy1.2 | PerCP/Cyanine 5.5 | 30H12 | Rat | Mouse | 100ug | |
MAB1094A_100ug | CD90.2 | Unconjugated | 30H12 | Rat | Mouse | 100ug | |
MAB1090UE_100ug | CD103 | APC | M290 | Rat | Mouse | 100ug | |
MAB1090B_100ug | CD103 | Biotin | M290 | Rat | Mouse | 100ug | |
MAB1090UC_100ug | CD103 | FITC | M290 | Rat | Mouse | 100ug | |
MAB1090UL_100ug | CD103 | Fluor®488 | M290 | Rat | Mouse | 100ug | |
MAB1090UM_100ug | CD103 | Fluor®647 | M290 | Rat | Mouse | 100ug | |
MAB10900_100ug | CD103 | None (AF/LE) | M290 | Rat | Mouse | 100ug | |
MAB1090UD_100ug | CD103 | PE | M290 | Rat | Mouse | 100ug | |
MAB1090UG_100ug | CD103 | PE/Cyanine 5 | M290 | Rat | Mouse | 100ug | |
MAB1090UI_100ug | CD103 | PE/Cyanine 5.5 | M290 | Rat | Mouse | 100ug | |
MAB1090UH_100ug | CD103 | PE/Cyanine 7 | M290 | Rat | Mouse | 100ug | |
MAB1090A_100ug | CD103 | Unconjugated | M290 | Rat | Mouse | 100ug | |
MAB1233UE_100ug | CD105 | APC | MJ7/18 | Rat | Mouse | 100ug |
Page 100 of 127