Growth Factors
Found 378 Results
| Cat. No | Description | Species | Size | Datasheet |
|---|---|---|---|---|
| GRF-10874 | Thyroid Stimulating Hormone | Hu | 10 ug | |
| GRF-10622 | Tissue Plasminogen Activator | Hu | 100 ug | |
| GRF-10288 | Transforming Growth Factor-beta 1 | Hu | 10 ug | |
| GRF-10696 | Transforming Growth Factor-beta 3 | Hu | 10 ug | |
| GRF-10740 | Trial Human Recombinant | Hu | 50 ug | |
| GRF-15586 | Tumor Necrosis Factor Receptor Fusion Protein | Hu | 50 ug | |
| GRF-10698 | Tumor Necrosis Factor-alpha | Pr | 20 ug | |
| GRF-10697 | Tumor Necrosis Factor-alpha | Rt | 20 ug | |
| GRF-10563 | Tumor Necrosis Factor-alpha | Hu | 50 ug | |
| GRF-10537 | Tumor Necrosis Factor-alpha | Mu | 20 ug | |
| GRF-10699 | Tumor Necrosis Factor-alpha Mutant/Variant | Hu | 50 ug | |
| GRF-15573 | Tumor Necrosis Factor-alpha His Tag | Hu | 50 ug | |
| GRF-10564 | Tumor Necrosis Factor-beta | Hu | 20 ug | |
| GRF-15574 | Tumor Necrosis Factor-beta His Tag | Hu | 20 ug | |
| GRF-10857 | Vascular Endothelial Growth Factor (121) / VEGF | Hu | 10 ug | |
| GRF-10706 | Vascular Endothelial Growth Factor / VEGF | Rt | 10 ug | |
| GRF-10704 | Vascular Endothelial Growth Factor / VEGF | Ms | 10 ug | |
| GRF-10518 | Vascular Endothelial Growth Factor / VEGF | Hu | 10 ug | |
| GRF-10702 | Vascular Endothelial Growth Factor 121 Sf9 / VEGF | Hu | 10 ug | |
| GRF-15576 | Vascular Endothelial Growth Factor 165 Sf9 / VEGF | Hu | 10 ug | |
| GRF-10858 | Vascular Endothelial Growth Factor CHO / VEGF | Hu | 10 ug | |
| GRF-15575 | Vascular Endothelial Growth Factor His Tag / VEGF | Hu | 10 ug | |
| GRF-10705 | Vascular Endothelial Growth Factor Sf9 / VEGF | Ms | 10 ug | |
| GRF-10859 | Vascular Endothelial Growth Factor-C (152) / VEGF | Rt | 10 ug | |
| GRF-10871 | Vaspin | Hu | 25 ug |
Page 15 of 16
