Growth Factors
Found 366 Results
Cat. No | Description | Species | Size | Datasheet |
---|---|---|---|---|
GRF-10564 | Tumor Necrosis Factor-beta | Hu | 20 ug | |
GRF-15574 | Tumor Necrosis Factor-beta His Tag | Hu | 20 ug | |
GRF-10857 | Vascular Endothelial Growth Factor (121) / VEGF | Hu | 10 ug | |
GRF-10706 | Vascular Endothelial Growth Factor / VEGF | Rt | 10 ug | |
GRF-10704 | Vascular Endothelial Growth Factor / VEGF | Ms | 10 ug | |
GRF-10518 | Vascular Endothelial Growth Factor / VEGF | Hu | 10 ug | |
GRF-10702 | Vascular Endothelial Growth Factor 121 Sf9 / VEGF | Hu | 10 ug | |
GRF-15576 | Vascular Endothelial Growth Factor 165 Sf9 / VEGF | Hu | 10 ug | |
GRF-10858 | Vascular Endothelial Growth Factor CHO / VEGF | Hu | 10 ug | |
GRF-15575 | Vascular Endothelial Growth Factor His Tag / VEGF | Hu | 10 ug | |
GRF-10705 | Vascular Endothelial Growth Factor Sf9 / VEGF | Ms | 10 ug | |
GRF-10859 | Vascular Endothelial Growth Factor-C (152) / VEGF | Rt | 10 ug | |
GRF-10871 | Vaspin | Hu | 25 ug | |
GRF-10873 | Visfatin | Ms | 25 ug | |
GRF-10872 | Visfatin | Hu | 25 ug | |
GRF-10746 | Wnt-3a | Hu | 50 ug |
Page 15 of 15