Growth Factors
Found 366 Results
Cat. No | Description | Species | Size | Datasheet |
---|---|---|---|---|
GRF-10226 | Soluble RANK ligand | Hu | 10 ug | |
GRF-10700 | Soluble Tumor Necrosis Factor-Receptor Inhibitor/Fc Chimera | Hu | 10 ug | |
GRF-10605 | Stem Cell Factor | Rt | 10 ug | |
GRF-10519 | Stem Cell Factor | Hu | 10 ug | |
GRF-10129 | Stem Cell Factor | Ms | 10 ug | |
GRF-10128 | Stem Cell Factor Sf9 | Hu | 10 ug | |
GRF-10741 | TGF B1 | Hu | 5 ug | |
GRF-15599 | Thioredoxin | Hu | 1 mg | |
GRF-10818 | Thrombopoietin | Mu | 10 ug | |
GRF-10506 | Thrombopoietin | Hu | 10 ug | |
GRF-10701 | Thrombopoietin CHO | Hu | 10 ug | |
GRF-10819 | Thymosin alpha 1 | Hu | 1 mg | |
GRF-15598 | Thymosin beta 4 | Hu | 1 mg | |
GRF-10874 | Thyroid Stimulating Hormone | Hu | 10 ug | |
GRF-10622 | Tissue Plasminogen Activator | Hu | 100 ug | |
GRF-10288 | Transforming Growth Factor-beta 1 | Hu | 10 ug | |
GRF-10696 | Transforming Growth Factor-beta 3 | Hu | 10 ug | |
GRF-10740 | Trial Human Recombinant | Hu | 50 ug | |
GRF-15586 | Tumor Necrosis Factor Receptor Fusion Protein | Hu | 50 ug | |
GRF-10698 | Tumor Necrosis Factor-alpha | Pr | 20 ug | |
GRF-10697 | Tumor Necrosis Factor-alpha | Rt | 20 ug | |
GRF-10563 | Tumor Necrosis Factor-alpha | Hu | 50 ug | |
GRF-10537 | Tumor Necrosis Factor-alpha | Mu | 20 ug | |
GRF-10699 | Tumor Necrosis Factor-alpha Mutant/Variant | Hu | 50 ug | |
GRF-15573 | Tumor Necrosis Factor-alpha His Tag | Hu | 50 ug |
Page 14 of 15