Growth Factors
Found 372 Results
Cat. No | Description | Species | Size | Datasheet |
---|---|---|---|---|
GRF-10869 | Resistin | Rt | 25 ug | |
GRF-10868 | Resistin | Ms | 25 ug | |
GRF-10866 | Resistin | Hu | 25 ug | |
GRF-10867 | Resistin His Tag | Hu | 25 ug | |
GRF-10870 | Retinol Binding Protein-4 | Hu | 20 ug | |
GRF-10817 | Soluble RANK ligand | Ms | 10 ug | |
GRF-10226 | Soluble RANK ligand | Hu | 10 ug | |
GRF-10700 | Soluble Tumor Necrosis Factor-Receptor Inhibitor/Fc Chimera | Hu | 10 ug | |
GRF-10605 | Stem Cell Factor | Rt | 10 ug | |
GRF-10519 | Stem Cell Factor | Hu | 10 ug | |
GRF-10129 | Stem Cell Factor | Ms | 10 ug | |
GRF-10128 | Stem Cell Factor Sf9 | Hu | 10 ug | |
GRF-10741 | TGF B1 | Hu | 5 ug | |
GRF-15599 | Thioredoxin | Hu | 1 mg | |
GRF-10818 | Thrombopoietin | Mu | 10 ug | |
GRF-10506 | Thrombopoietin | Hu | 10 ug | |
GRF-10701 | Thrombopoietin CHO | Hu | 10 ug | |
GRF-10819 | Thymosin alpha 1 | Hu | 1 mg | |
GRF-15598 | Thymosin beta 4 | Hu | 1 mg | |
GRF-10874 | Thyroid Stimulating Hormone | Hu | 10 ug | |
GRF-10622 | Tissue Plasminogen Activator | Hu | 100 ug | |
GRF-10288 | Transforming Growth Factor-beta 1 | Hu | 10 ug | |
GRF-10696 | Transforming Growth Factor-beta 3 | Hu | 10 ug | |
GRF-10740 | Trial Human Recombinant | Hu | 50 ug | |
GRF-15586 | Tumor Necrosis Factor Receptor Fusion Protein | Hu | 50 ug |
Page 14 of 15