Growth Factors
Found 366 Results
Cat. No | Description | Species | Size | Datasheet |
---|---|---|---|---|
GRF-10694 | Platelet Derived Growth Factor - BB | Hu | 10 ug | |
GRF-10521 | Platelet Derived Growth Factor - BB | Ms | 10 ug | |
GRF-15582 | Platelet Derived Growth Factor - BB Yeast | Hu | 10 ug | |
GRF-10132 | Pleiotrophin | Hu | 20 ug | |
GRF-10750 | PRO - BDNF | Hu | 10 ug | |
GRF-15589 | PRO-Bone Morphogenetic Protein-2 | Hu | 10 ug | |
GRF-10130 | Pro-Nerve Growth Factor | Hu | 10 ug | |
GRF-10814 | Prolactin | Rt | 50 ug | |
GRF-10813 | Prolactin | Rb | 50 ug | |
GRF-10523 | Prolactin | Hu | 50 ug | |
GRF-10516 | Prolactin | Ov | 50 ug | |
GRF-10812 | Prolactin His Tag | Hu | 20 ug | |
GRF-10816 | Prolactin Soluble Receptor | Ov | 50 ug | |
GRF-10815 | Prolactin Soluble Receptor | Bv | 50 ug | |
GRF-10515 | Prolactin Soluble Receptor | Rb | 50 ug | |
GRF-10228 | Protein Disulfide Isomerase | Hu | 100 ug | |
GRF-10863 | RELM alpha | Ms | 25 ug | |
GRF-10864 | RELM beta | Hu | 25 ug | |
GRF-10865 | RELM gamma | Ms | 25 ug | |
GRF-10869 | Resistin | Rt | 25 ug | |
GRF-10868 | Resistin | Ms | 25 ug | |
GRF-10866 | Resistin | Hu | 25 ug | |
GRF-10867 | Resistin His Tag | Hu | 25 ug | |
GRF-10870 | Retinol Binding Protein-4 | Hu | 20 ug | |
GRF-10817 | Soluble RANK ligand | Ms | 10 ug |
Page 13 of 15