metabolism Assay
Found 222 Results
Cat. No | Description | Instrument | Sensitivity | Assay/Range | Datasheet |
---|---|---|---|---|---|
CO-K196-M | 5'-Nueleotidase (5'-NT) Colorimetric Assay Kit | Microplate reader | 28.0 U/L | 28.0-581 U/L | |
CO-K053-S | Acetylcholinesterase (A-CHE) Activity Assay Kit | Spectrophotometer | |||
CO-K174-M | Acetylcholinesterase (AchE) Activity Assay Kit | Microplate reader | 1.225 U/mL | 1.225-490 U/mL | |
CO-K010-M | Acid Phosphatase (ACP) Activity Assay Kit | Microplate reader | 0.2 U/L | 0.2–50 U/L | |
CO-K094-M | Acid Phosphatase (ACP) Activity Assay Kit | Microplate reader | 1.40 U/100 mL | 1.40-40 U/100 mL | |
CO-K094-S | Acid Phosphatase (ACP) Activity Assay Kit | Spectrophotometer | 0.27 U/100 mL | 0.27-40 U/100 mL | |
CO-K197-M | Adenosine Deaminase (ADA) Activity Assay Kit | Microplate reader | 0.03 U/L | 0.03-99 U/L | |
CO-K039-S | Adenosinetriphosphatase (ATPase) Activity Assay Kit (Cell Membranes, Mitochondria, Microsomes Samples) | Spectrophotometer | |||
CO-K235-M | Alanine Aminotransferase (ALT/GPT) Activity Assay Kit (Reitman-Frankel Method) | Microplate reader | 0.75 IU/L | 0.75-72.3 IU/L | |
CO-K235-S | Alanine Aminotransferase (ALT/GPT) Activity Assay Kit (Reitman-Frankel Method) | Spectrophotometer | 1.26 IU/L | 1.26-72.3 IU/L | |
CO-F038 | Alanine Aminotransferase (ALT/GPT) Activity Fluorometric Assay Kit | Fluorescence Microplate Reader | 0.01 U/L | 0.01-0.83 U/L | |
CO-K057-M | Albumin (ALB) Colorimetric Assay Kit (Bromocresol Green Method) | Microplate reader | 0.08 g/L | 0.08-15 g/L | |
CO-K057-S | Albumin (ALB) Colorimetric Assay Kit (Bromocresol Green Method) | Spectrophotometer | 0.50 g/L | 0.50-70 g/L | |
CO-K763-M | Alcohol Dehydrogenase (ADH) Activity Assay Kit | Microplate reader | 0.29 U/L | 0.29-248 U/L | |
CO-K091-M | Alkaline Phosphatase (ALP) Activity Assay Kit | Microplate reader | 0.13 King unit/100 m | 0.13-50 King unit/10 | |
CO-K091-S | Alkaline Phosphatase (ALP) Activity Assay Kit | Spectrophotometer | 0.2 King unit/100 mL | 0.2-55.6 King unit/1 | |
CO-K009-M | Alkaline Phosphatase (ALP) Activity Assay Kit (PNPP method) | Microplate reader | 0.27 U/L | 0.27-50.8 U/L | |
CO-K003-S | Angiotensin Converting Enzyme (ACE) Activity Assay Kit | Spectrophotometer | 27.5 U/L | 27.5- 682 U/L | |
CO-K353-S | Ascorbate Peroxidase (APX) Activity Assay Kit | Spectrophotometer | 0.071 U/g tissue | 0.071-47 U/g tissue | |
CO-K236-S | Aspartate Amino transferase (AST/GOT) Activity Assay Kit (Reitman-Frankel Method) | Spectrophotometer | 0.38 IU/L | 0.38-72.30 IU/L | |
CO-K236-M | Aspartate Aminotransferase (AST/GOT) Activity Assay Kit (Reitman-Frankel Method) | Microplate reader | 1.1 IU/L | 1.1-72.3 IU/L | |
CO-F002 | ATP Chemiluminescence Assay Kit | Chemiluminescence immunoassay analyzer, Multifunctional microplate reader | 0.003 μmol/L | 0.003-10 μmol/L | |
CO-K157-M | ATP Colorimetric Assay Kit | Microplate reader | 0.01 mmol/L | 0.03-1.5 mmol/L | |
CO-K157-S | ATP Colorimetric Assay Kit | Spectrophotometer | 0.01 mmol/L | 0.01-1.5 mmol/L | |
CO-K318-M | BCA Protein Colorimetric Assay Kit | Microplate reader | 0.0165 mg/mL | 0.0165-1 mg/mL |
Page 1 of 9