products
Found 13647 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE5187 | PAR-3 | 100ug | Rb | Hu,Rt,Ms, | IF,ELISA | |
| ABE3148 | PAR-4 | 100ug | Rb | Hu,Ms,Rt | WB,IF,ELISA | |
| ABE7765 | PAR-6beta | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE8942 | PAR1 (Cleaved-Ser42) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| MABN80681 | PAR1 MOUSE MONOCLONAL ANTIBODY | 100 μL | Mouse | Human | Flow Cytometry: 1:200-1:400 | |
| AB-J2136 | PAR10 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J2137 | PAR11 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2138 | PAR12 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2139 | PAR14 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2140 | PAR15 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J2141 | PAR16 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J2142 | PAR2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE19434 | PAR3L | 100ug | Rb | Hu,Ms | WB | |
| AB-J2143 | PAR4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE3147 | PAR4 | 100ug | Rb | Hu,Ms,Rt,Cow | WB,IHC,IF,ELISA | |
| AB-J2144 | PAR6G | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9974 | PAR6G | 100ug | Rb | Hu,Ms | WB,ELISA | |
| ABE8836 | Parafibromin | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE8604 | parathyroid hormone-related peptide receptor | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE3149 | PARD3A | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-84037 | PARK2 | 100ug | Rabbit | Human, Mouse, Rat | Western Blot 1:100 - 1:500 Immunohistochemistry (P) 1:50 - 1:200 | |
| ABE6479 | PARK2 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
| ABN15755 | PARK2 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELISA 1:10000-1:20000 | |
| ABE3150 | PARK7 | 100ug | Rb | Human;Mouse | WB;IHC;IF;ELISA | |
| MABN82908 | PARK7 Mouse Monoclonal Antibody | 100ul | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1:5000-1:20000,FC 1:200-1:400 |
Page 354 of 546
