products
Found 13647 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABP-0355 | Phospho-GJA1-S367 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
| ABP10477 | Phospho-GluR-1 (S849) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA | |
| ABP-0242 | Phospho-GluR-1 (S849) | 100 ug | Rb | Hu, Ms, Rt | WB | |
| ABP10478 | Phospho-GluR-1 (S863) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
| ABP-0257 | Phospho-GluR-2 (S880) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
| ABP-0356 | Phospho-GLUR1-S836 | 100 ug | Rb | Hu, Ms, Rt | WB | |
| ABP10480 | Phospho-GluR4 (S862) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
| MABN01642 | Phospho-Glutamate Receptor 1 (AMPA Subtype) (Ser845) Rabbit Monoclonal Antibody | 100ul | Rabbit | Human,Rat | WB 1:500-1:1000 | |
| ABP10481 | Phospho-Glycogen Synthase 1 (S641) | 100 ug | Rb | Hu, Ms | WB, ELISA | |
| ABP10482 | Phospho-Glycogen Synthase 1 (S645) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
| ABP10483 | Phospho-GR (S203) | 100 ug | Rb | Hu, Ms | WB, ELISA | |
| ABP10484 | Phospho-GR (S211) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
| ABP10485 | Phospho-GR (S226) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
| ABP10486 | Phospho-GRB10 (Y67) | 100 ug | Rb | Hu | WB, IHC-p, IF, ELISA | |
| ABP10487 | Phospho-GRF-1 (Y1087) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABP10488 | Phospho-GRF-1 (Y1105) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
| ABP-0825 | Phospho-GRIA1-S845 pAb | 100 ug | Rabbit | Human,Mouse,Rat | WB | |
| ABP10489 | Phospho-GRIP-1 (S736) | 100 ug | Rb | Hu | WB, IHC-p, ELISA | |
| ABP10490 | Phospho-GRK 1 (S21) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, ELISA | |
| ABP10491 | Phospho-GRK 2 (S29) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
| ABP10492 | Phospho-GRK 2 (S685) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABP-0528 | Phospho-GSK3A-S21 pAb | 100 ug | Rabbit | Human | WB,IP | |
| ABP-0512 | Phospho-GSK3B-(Y216) | 100 ug | Rb | Hu | WB 1:1000 | |
| ABP-0512 | Phospho-GSK3B-Y216 | 100 ug | Rb | Hu | WB | |
| ABP-0120 | Phospho-GSK3α (S21) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry: 1:50-1:100 Immunofluorescence: 1:100-1:200 |
Page 393 of 546
